← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile

📍 Locations · 1

Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
26
Total HOAs
1
Regions
8
Municipalities
Flanders 0 Brussels 26 Wallonia 0
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2007–2025). Amounts in euros.

View at NBB →
💶
€ 255.156
Gross margin · 2025
▲ 640,7% vs 2024
📈
€ 160.319
Net result · 2025
▲ 4370,3% vs 2024
🏦
€ 139.259
Equity · 2025
▲ 1359,1% vs 2024
👥
Avg FTE · 2025
Revenue (gross margin)
Year-on-year evolution
2007
€34k
2008
€35k
2009
€21k
2010
€-11k
2011
€9k
2012
€14k
2013
€32k
2014
€7k
2015
€29k
2016
€21k
2017
€33k
2018
€29k
2019
€35k
2020
€13k
2021
€30k
2022
€39k
2023
€22k
2024
€34k
2025
€255k
Net result
After tax
2007
€-28k
2008
€8k
2009
€-10k
2010
€-39k
2011
€-23k
2012
€-10k
2013
€8k
2014
€-14k
2015
€10k
2016
€5k
2017
€13k
2018
€-1k
2019
€6k
2020
€-14k
2021
€7k
2022
€9k
2023
€-16k
2024
€4k
2025
€160k
Equity
At closing date
2007
€44k
2008
€53k
2009
€43k
2010
€4k
2011
€-19k
2012
€-30k
2013
€-22k
2014
€-36k
2015
€-21k
2016
€-16k
2017
€-2k
2018
€-4k
2019
€2k
2020
€-12k
2021
€-4k
2022
€1k
2023
€-15k
2024
€-11k
2025
€139k
Average FTE
Full-time equivalents
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 26 Sept 2025
Line item2025202420232022202120202019201820172016201520142013201220112010200920082007
Income statement
Gross operating margin€ 255.156€ 34.449€ 21.999€ 38.719€ 29.988€ 13.142€ 34.560€ 28.937€ 32.906€ 21.456€ 29.010€ 6.732€ 32.198€ 13.837€ 9.241€ -11.392€ 20.797€ 35.435€ 34.058
Personnel costs€ -3.617
Depreciation€ -16.500€ -14.542€ -14.530€ -9.893€ -9.259€ -7.814€ -7.480€ -8.136€ -8.132€ -13.706€ -20.112€ -16.522€ -17.281€ -17.864€ -20.319
Operating result€ 240.570€ 9.880€ -4.539€ 19.063€ 11.003€ -3.744€ 17.722€ 6.512€ 20.903€ 10.990€ 17.299€ -5.583€ 19.502€ -2.992€ -14.093€ -31.627€ -518€ 14.710€ -18.006
Financial income€ 3€ 10€ 8€ 1€ 5€ 4€ 2€ 25€ 29€ 53€ 189€ 872€ 1.258€ 876€ 1.130
Financial charges€ -5.475€ -5.675€ -5.201€ -5.794€ -6.652€ -5.116€ -6.630€ -7.485€ -7.598€ -7.380€ -9.175€ -8.493€ -9.073€ -9.508€ -2.578
Result before tax€ 7.744€ -9.409€ 12.528€ 719€ 14.255€ 5.878€ 10.672€ -13.043€ 7.535€ -10.319€ -23.079€ -39.248€ -8.332€ 6.078€ -22.388
Income taxes€ -703€ -4.330€ -6.805€ -2.000€ -921€ -750€ -544€ -551€ 6€ -12€ 80€ 74€ -1.504€ 2.382€ -5.722
Net result€ 160.319€ 3.586€ -16.039€ 8.878€ 7.042€ -13.739€ 5.723€ -1.281€ 13.334€ 5.129€ 10.127€ -13.593€ 7.541€ -10.331€ -22.999€ -39.175€ -9.836€ 8.459€ -28.110
Balance sheet
Total assets€ 271.904€ 114.395€ 123.835€ 144.857€ 145.787€ 108.344€ 129.321€ 96.665€ 102.107€ 96.888€ 99.007€ 98.132€ 118.542€ 123.257€ 148.539€ 179.028€ 222.339€ 268.865€ 269.157
Receivables ≤ 1 year€ 9.982€ 10.177€ 8.321€ 11.596€ 15.937€ 14.606€ 13.829€ 10.707€ 15.905€ 18.238€ 26.079€ 27.972€ 32.412€ 62.301€ 62.255
Cash & equivalents€ 222.907€ 13.882€ 5.586€ 39.654€ 25.151€ 9.538€ 42.772€ 16.124€ 10.271€ 7.684€ 7.611€ 1.938€ 10.592€ 2.418€ 8.490€ 844€ 22.829€ 46.493€ 50.285
Equity€ 139.259€ -11.060€ -14.646€ 1.392€ -4.486€ -11.527€ 2.212€ -3.512€ -2.231€ -15.565€ -20.693€ -35.820€ -22.227€ -29.768€ -19.437€ 3.562€ 42.736€ 52.572€ 44.113
Amounts payable€ 150.272€ 119.871€ 127.109€ 100.177€ 104.338€ 112.452€ 119.700€ 133.952€ 140.769€ 153.025€ 167.976€ 175.466€ 179.603€ 216.293€ 225.044
Workforce
Average FTE

HOA portfolio 26 HOAs

VME Address Municipality Region
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Create free account
Previous Page 1 of 2 Next