← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile
Contact details
πŸ“ž
βœ‰οΈ
Create free account

πŸ“ Locations Β· 1

Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
1
Total HOAs
1
Regions
1
Municipalities
Flanders 0 Brussels 0 Wallonia 1
Professional syndic
Personal syndic
Syndic office
Start free

πŸ“Š Key financials

Source: NBB annual accounts (2006–2024). Amounts in euros.

View at NBB β†’
💶
Gross margin Β· 2024
📈
€ 5.867.191
Net result Β· 2024
▲ 21,2% vs 2023
🏦
€ 24.752.068
Equity Β· 2024
▲ 8,1% vs 2023
👥
170.4
Avg FTE Β· 2024
▲ 12,3% vs 2023
Revenue (gross margin)
Year-on-year evolution
β€”
Net result
After tax
2006
€540k
2007
€746k
2008
€837k
2009
€670k
2010
€726k
2011
€581k
2012
€792k
2013
€877k
2014
€1,2M
2015
€682k
2016
€1,7M
2017
€1,2M
2018
€1,6M
2019
€1,7M
2020
€2,9M
2021
€4,2M
2022
€6,6M
2023
€4,8M
2024
€5,9M
Equity
At closing date
2006
€1,2M
2007
€2,1M
2008
€2,6M
2009
€3,2M
2010
€3,9M
2011
€4,3M
2012
€4,8M
2013
€5,4M
2014
€6,3M
2015
€6,4M
2016
€7,5M
2017
€8,1M
2018
€9,7M
2019
€10,7M
2020
€12,8M
2021
€15,8M
2022
€20,3M
2023
€22,9M
2024
€24,8M
Average FTE
Full-time equivalents
2006
64.9
2007
72.8
2008
77.0
2009
72.4
2010
72.8
2011
82.5
2012
91.2
2013
97.3
2014
108.0
2015
98.2
2016
103.0
2017
106.5
2018
116.4
2019
128.8
2020
128.7
2021
138.3
2022
138.8
2023
151.8
2024
170.4
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 30 Jun 2025
Line item2024202320222021202020192018201720162015201420132012201120102009200820072006
Income statement
Gross operating margin
Personnel costs€ -10.933.169€ -9.637.292€ -8.455.016€ -7.588.060€ -7.098.640€ -7.184.120€ -6.189.616€ -5.520.830€ -5.435.403€ -5.519.787€ -5.471.939€ -5.074.031€ -4.689.757€ -4.134.016€ -3.258.512€ -3.348.121€ -3.525.440€ -3.056.491€ -2.752.833
Depreciation€ -707.250€ -630.820€ -542.709€ -573.757€ -645.031€ -728.425€ -701.855€ -709.307€ -654.226€ -626.944€ -530.833€ -533.237€ -373.597€ -305.547€ -294.616
Operating result€ 7.639.356€ 6.319.262€ 8.394.427€ 5.396.863€ 3.819.623€ 2.377.289€ 2.213.913€ 1.944.466€ 2.823.477€ 986.223€ 1.508.503€ 1.189.009€ 770.949€ 702.031€ 907.449€ 816.905€ 1.202.436€ 1.076.400€ 756.227
Financial income€ 256.728€ 514.394€ 267.559€ 288.642€ 375.037€ 298.709€ 366.416€ 224.023€ 288.437€ 183.558€ 192.463€ 177.215€ 181.667€ 146.789€ 146.655
Financial charges€ -202.614€ -202.583€ -211.682€ -292.584€ -402.047€ -233.569€ -247.511€ -250.885€ -71.095€ -45.904€ -31.689€ -79.564€ -85.598€ -60.165€ -53.629
Result before tax€ 3.873.737€ 2.689.101€ 2.269.790€ 1.940.524€ 2.796.467€ 1.108.390€ 1.689.414€ 1.225.693€ 1.067.117€ 891.296€ 1.070.390€ 1.002.433€ 1.298.505€ 1.161.131€ 845.108
Income taxes€ -954.895€ -1.006.014€ -677.372€ -789.772€ -1.087.480€ -426.066€ -495.353€ -348.882€ -275.540€ -310.528€ -344.047€ -332.590€ -461.276€ -414.850€ -305.523
Net result€ 5.867.191€ 4.841.955€ 6.609.688€ 4.179.744€ 2.918.843€ 1.683.087€ 1.592.418€ 1.150.752€ 1.708.987€ 682.323€ 1.194.060€ 876.811€ 791.577€ 580.768€ 726.343€ 669.843€ 837.229€ 746.281€ 539.856
Balance sheet
Total assets€ 55.557.260€ 55.925.910€ 44.933.687€ 32.531.242€ 27.400.053€ 24.671.475€ 21.500.394€ 20.113.093€ 20.891.662€ 15.404.649€ 16.039.548€ 16.025.318€ 14.163.745€ 13.522.483€ 10.841.976€ 9.105.570€ 11.154.320€ 8.221.618€ 6.567.692
Receivables ≤ 1 year€ 5.262.869€ 7.240.465€ 6.526.995€ 4.430.775€ 6.895.354€ 4.877.795€ 5.380.339€ 3.405.130€ 3.248.968€ 4.377.266€ 6.555.199€ 3.272.972€ 4.852.759€ 4.830.723€ 3.747.068
Cash & equivalents€ 3.287.520€ 11.116.540€ 12.006.764€ 4.193.176€ 8.198.021€ 4.567.261€ 5.875.800€ 6.908.485€ 6.429.149€ 2.950.949€ 1.539.129€ 1.322.499€ 1.344.715€ 1.488.454€ 884.935€ 2.313.853€ 1.902.560€ 1.267.229€ 783.743
Equity€ 24.752.068€ 22.902.311€ 20.278.936€ 15.787.836€ 12.764.373€ 10.653.924€ 9.679.230€ 8.095.206€ 7.454.720€ 6.357.522€ 6.287.739€ 5.357.898€ 4.761.171€ 4.338.752€ 3.913.296€ 3.217.602€ 2.579.774€ 2.093.841€ 1.241.817
Amounts payable€ 14.049.821€ 13.467.141€ 11.342.018€ 11.545.009€ 12.977.746€ 8.678.042€ 9.383.473€ 10.400.306€ 9.235.098€ 9.044.900€ 6.803.699€ 5.773.130€ 8.574.546€ 6.127.777€ 5.325.875
Workforce
Average FTE170.4151.8138.8138.3128.7128.8116.4106.5103.098.2108.097.391.282.572.872.477.072.864.9
Attachments
πŸ“„ AccountantsReportPDF-7d198dde.pdf (173 KB)πŸ“„ AccountantsReportPDF-9f89d491.pdf (67 KB)πŸ“„ AccountantsReportPDF-256e5e6e.pdf (175 KB)πŸ“„ AccountantsReportPDF-cb17cdb7.pdf (312 KB)πŸ“„ AccountantsReportPDF-afcee49c.pdf (485 KB)πŸ“„ AccountantsReportPDF-ed5952ea.pdf (203 KB)πŸ“„ ManagementReportPDF-d05145c0.pdf (163 KB)πŸ“„ AccountantsReportPDF-e6550beb.pdf (605 KB)πŸ“„ ManagementReportPDF-20ca7f20.pdf (165 KB)πŸ“„ AccountantsReportPDF-32f820f3.pdf (144 KB)πŸ“„ ManagementReportPDF-7cb2cc19.pdf (97 KB)πŸ“„ ManagementReportPDF-a4969f1e.pdf (98 KB)πŸ“„ AccountantsReportPDF-bcb05bcc.pdf (712 KB)πŸ“„ AccountantsReportPDF-64a6c550.pdf (341 KB)πŸ“„ ManagementReportPDF-bb20eb9e.pdf (79 KB)πŸ“„ AccountantsReportPDF-34bc526f.pdf (123 KB)πŸ“„ AccountantsReportPDF-fb2054e6.pdf (484 KB)πŸ“„ ManagementReportPDF-54844f85.pdf (12 KB)πŸ“„ ManagementReportPDF-8d61af39.pdf (118 KB)πŸ“„ AccountantsReportPDF-df6e9959.pdf (1,3 MB)πŸ“„ ManagementReportPDF-6bd77b26.pdf (98 KB)πŸ“„ AccountantsReportPDF-91426e2b.pdf (134 KB)πŸ“„ ManagementReportPDF-b8805331.pdf (104 KB)πŸ“„ AccountantsReportPDF-48dfcbe3.pdf (255 KB)πŸ“„ bsb1-6af008ba.pdf (103 KB)πŸ“„ bsb1-c9b8f97e.pdf (451 KB)πŸ“„ bsb1-2bab4e4d.pdf (117 KB)πŸ“„ bsb1-c9938d52.pdf (278 KB)πŸ“„ bsb1-b4a76079.pdf (63 KB)πŸ“„ bsb1-05e94725.pdf (130 KB)πŸ“„ bsb1-ef4efe49.pdf (233 KB)πŸ“„ bsb1-adb81c25.pdf (1,1 MB)πŸ“„ bsb1-890445b2.pdf (320 KB)πŸ“„ bsb1-19dd3f45.pdf (157 KB)πŸ“„ bsb1-71ec499f.pdf (2,2 MB)

HOA portfolio 1 HOAs

VME Address Municipality Region
Wallonia
Create free account