← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile

📍 Locations · 1

Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
197
Total HOAs
2
Regions
40
Municipalities
Flanders 163 Brussels 34 Wallonia 0
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2011–2025). Amounts in euros.

View at NBB →
💶
Gross margin · 2025
📈
Net result · 2025
🏦
Equity · 2025
👥
Avg FTE · 2025
Revenue (gross margin)
Year-on-year evolution
2011
€37k
2012
€71k
2013
€70k
2014
€149k
2015
€190k
2016
€212k
2017
€241k
2018
€248k
2019
€291k
2020
€310k
2021
€368k
Net result
After tax
2011
€-2k
2012
€7k
2013
€5k
2014
€59k
2015
€98k
2016
€105k
2017
€117k
2018
€120k
2019
€140k
2020
€137k
2021
€140k
Equity
At closing date
2011
€5k
2012
€11k
2013
€16k
2014
€8k
2015
€9k
2016
€84k
2017
€171k
2018
€216k
2019
€346k
2020
€453k
2021
€593k
Average FTE
Full-time equivalents
2011
1.7
2012
1.6
2013
2.6
2014
2.0
2015
1.8
2016
2.0
2017
2.2
2018
2.3
2019
2.8
2020
3.0
2021
4.2
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 29 Jan 2026
Line item202520242023202220212020201920182017201620152014201320122011
Income statement
Gross operating margin€ 367.704€ 309.691€ 290.941€ 248.259€ 240.581€ 211.785€ 189.758€ 149.145€ 70.254€ 71.160€ 37.449
Personnel costs€ -153.034€ -104.384€ -93.859€ -74.577€ -72.460€ -63.617€ -40.521€ -57.775€ -53.476€ -54.680€ -32.710
Depreciation€ -3€ -9.332€ -9.332€ -9.332€ -1.075€ -10.244€ -9.458€ -10.264€ -2.181€ -3.071€ -3.250
Operating result€ 213.591€ 193.655€ 186.019€ 162.880€ 163.514€ 135.908€ 136.488€ 79.813€ 8.166€ 11.933€ -1.123
Financial income€ 0€ 3.095€ 1.607€ 172€ 70€ 1.048€ 454€ 1.652€ 552€ 190€ 80
Financial charges€ -972€ -940€ -4.802€ -738€ -340€ -215€ -1.284€ -430€ -1.739€ -848€ -75
Result before tax€ 212.619€ 195.810€ 182.824€ 162.314€ 163.244€ 136.742€ 135.658€ 77.817€ 6.980€ 11.275€ -1.118
Income taxes€ -72.262€ -58.563€ -42.966€ -41.908€ -46.594€ -31.928€ -37.992€ -18.343€ -2.388€ -4.573€ -387
Net result€ 140.357€ 137.247€ 139.858€ 120.407€ 116.650€ 104.813€ 97.667€ 59.474€ 4.592€ 6.703€ -1.505
Balance sheet
Total assets€ 871.489€ 765.482€ 695.318€ 454.375€ 438.451€ 223.734€ 165.433€ 160.420€ 90.496€ 83.994€ 17.381
Receivables ≤ 1 year€ 408.953€ 394.589€ 392.374€ 299.416€ 321.206€ 22.867€ 25.486€ 53.528€ 8.081€ 3.689€ 4.485
Cash & equivalents€ 423.737€ 326.382€ 232.433€ 129.089€ 114.019€ 196.566€ 130.779€ 88.264€ 77.814€ 77.611€ 9.646
Equity€ 593.462€ 453.105€ 345.858€ 216.000€ 170.593€ 83.943€ 9.130€ 8.463€ 15.989€ 11.398€ 4.695
Amounts payable€ 278.027€ 312.377€ 349.461€ 238.376€ 267.858€ 139.791€ 156.304€ 151.957€ 74.507€ 72.596€ 12.686
Workforce
Average FTE4.23.02.82.32.22.01.82.02.61.61.7
Attachments

HOA portfolio 197 HOAs

VME Address Municipality Region
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Create free account
Previous Page 2 of 8 Next