← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile

📍 Locations · 2

Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
40
Total HOAs
1
Regions
11
Municipalities
Flanders 0 Brussels 40 Wallonia 0
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2015–2024). Amounts in euros.

View at NBB →
💶
€ 122.055
Gross margin · 2024
▲ 7% vs 2023
📈
€ 56.674
Net result · 2024
▼ 3,5% vs 2023
🏦
€ 20.756
Equity · 2024
▼ 1,5% vs 2023
👥
Avg FTE · 2024
Revenue (gross margin)
Year-on-year evolution
2015
€12k
2016
€15k
2017
€15k
2018
€72k
2019
€96k
2020
€70k
2021
€60k
2022
€61k
2023
€114k
2024
€122k
Net result
After tax
2015
€-4k
2016
€5k
2017
€-3k
2018
€41k
2019
€66k
2020
€47k
2021
€32k
2022
€32k
2023
€59k
2024
€57k
Equity
At closing date
2015
€3k
2016
€7k
2017
€5k
2018
€30k
2019
€20k
2020
€22k
2021
€21k
2022
€22k
2023
€21k
2024
€21k
Average FTE
Full-time equivalents
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 19 Jun 2025
Line item2024202320222021202020192018201720162015
Income statement
Gross operating margin€ 122.055€ 114.072€ 61.104€ 59.883€ 70.136€ 95.796€ 71.928€ 14.691€ 14.535€ 12.463
Personnel costs€ -37.954€ -31.718€ -12.376€ -13.046€ -5.431€ -2.827€ -390
Depreciation€ -5.934€ -6.406€ -9.238€ -14.857€ -14.182€ -7.207€ -7.419
Operating result€ 73.716€ 74.500€ 43.651€ 40.904€ 58.299€ 83.557€ 56.681€ 509€ 7.150€ -1.504
Financial income€ 76€ 3.467€ 2.766€ 457€ 50€ 28€ 4
Financial charges€ -482€ -988€ -1.382€ -1.650€ -1.117€ -1.104€ -1.096
Result before tax€ 40.497€ 60.778€ 84.942€ 55.488€ -558€ 6.074€ -2.596
Income taxes€ -8.111€ -14.216€ -18.882€ -14.786€ -2.199€ -1.404€ -982
Net result€ 56.674€ 58.750€ 31.850€ 32.386€ 46.561€ 66.060€ 40.702€ -2.756€ 4.670€ -3.578
Balance sheet
Total assets€ 83.488€ 79.934€ 33.852€ 63.447€ 72.646€ 123.278€ 86.981€ 83.573€ 45.951€ 40.100
Receivables ≤ 1 year€ 213€ 12.550€ 10.793€ 1.083
Cash & equivalents€ 62.096€ 54.989€ 10.859€ 37.434€ 40.911€ 72.587€ 25.102€ 18.980€ 10.409€ 10.844
Equity€ 20.756€ 21.082€ 22.332€ 21.407€ 22.021€ 20.460€ 30.237€ 4.536€ 7.292€ 2.622
Amounts payable€ 42.040€ 50.624€ 102.818€ 56.743€ 79.037€ 38.660€ 37.478
Workforce
Average FTE

HOA portfolio 40 HOAs

VME Address Municipality Region
Create free account
Previous Page 4 of 2 Next