⚠️

This entity was acquired

The activities and HOA portfolio of 0840.289.719 were transferred to OFFICE DES PROPRIETAIRES WALLONIE.

View acquirer
← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile
Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
64
Total HOAs
2
Regions
13
Municipalities
Flanders 0 Brussels 1 Wallonia 63
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2012–2021). Amounts in euros.

View at NBB →
💶
€ 261.985
Gross margin · 2021
▲ 22,3% vs 2020
📈
€ -25.068
Net result · 2021
▼ 264,1% vs 2020
🏦
€ 13.473
Equity · 2021
▼ 65% vs 2020
👥
5.3
Avg FTE · 2021
▼ 3,6% vs 2020
Revenue (gross margin)
Year-on-year evolution
2012
€29k
2013
€13k
2014
€24k
2015
€35k
2016
€140k
2017
€52k
2018
€134k
2019
€148k
2020
€214k
2021
€262k
Net result
After tax
2012
€-414
2013
€-12k
2014
€5k
2015
€2k
2016
€43k
2017
€2k
2018
€8k
2019
€27
2020
€15k
2021
€-25k
Equity
At closing date
2012
€12k
2013
€283
2014
€5k
2015
€7k
2016
€22k
2017
€24k
2018
€23k
2019
€23k
2020
€39k
2021
€13k
Average FTE
Full-time equivalents
2012
1.1
2013
0.8
2014
1.7
2015
1.9
2016
4.0
2017
2.9
2020
5.5
2021
5.3
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 31 Dec 2021
Line item2021202020192018201720162015201420132012
Income statement
Gross operating margin€ 261.985€ 214.132€ 147.670€ 133.996€ 51.766€ 139.943€ 34.632€ 24.268€ 13.238€ 28.883
Personnel costs€ -257.476€ -141.328€ -120.460€ -97.817€ -43.361€ -86.502€ -27.978€ -14.063€ -19.819€ -25.633
Depreciation€ -24.097€ -22.792€ -22.049€ -20.717€ -1.099€ -3.994€ -3.940€ -3.940€ -3.788€ -2.841
Operating result€ -20.611€ 27.437€ 4.508€ 14.790€ -640€ 48.888€ 2.064€ 5.241€ -11.238€ -208
Financial income€ 4€ 6€ 1€ 169€ 5.536€ 7€ 255€ 45€ 113€ 328
Financial charges€ -991€ -927€ -1.312€ -1.701€ -1.257€ -539€ -353€ -491€ -578€ -215
Result before tax€ -21.598€ 26.516€ 3.197€ 13.258€ 3.639€ 48.357€ 1.966€ 4.795€ -11.703€ -95
Income taxes€ -3.470€ -11.236€ -3.171€ -5.309€ -1.699€ -4.880€ -319
Net result€ -25.068€ 15.280€ 27€ 7.949€ 1.940€ 43.476€ 1.966€ 4.795€ -11.703€ -414
Balance sheet
Total assets€ 91.662€ 155.348€ 128.731€ 146.672€ 161.442€ 176.005€ 60.084€ 44.261€ 22.301€ 30.211
Receivables ≤ 1 year€ 20.123€ 61.696€ 2.150€ 42.368€ 27.231€ 64.528€ 49.445€ 30.313€ 6.993€ 780
Cash & equivalents€ 3.023€ 23.398€ 42.319€ 13.149€ 27.937€ 7.997€ 931€ 52€ 2.715€ 13.017
Equity€ 13.473€ 38.541€ 23.260€ 23.234€ 23.660€ 21.720€ 7.044€ 5.078€ 283€ 11.986
Amounts payable€ 78.189€ 116.807€ 105.470€ 123.438€ 137.782€ 154.285€ 53.040€ 39.183€ 22.018€ 18.225
Workforce
Average FTE5.35.52.94.01.91.70.81.1

HOA portfolio 64 HOAsManaged by OFFICE DES PROPRIETAIRES WALLONIE

VME Address Municipality Region
Create free account
Previous Page 4 of 3 Next