← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile
Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
2
Total HOAs
1
Regions
1
Municipalities
Flanders 2 Brussels 0 Wallonia 0
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2007–2020). Amounts in euros.

View at NBB →
💶
€ 497.060
Gross margin · 2020
▼ 31,7% vs 2019
📈
€ 5.883
Net result · 2020
▲ 28,8% vs 2019
🏦
€ 187.544
Equity · 2020
▲ 3,2% vs 2019
👥
7.6
Avg FTE · 2020
▼ 31,5% vs 2019
Revenue (gross margin)
Year-on-year evolution
2007
€214k
2008
€223k
2009
€219k
2010
€257k
2011
€284k
2012
€240k
2013
€239k
2014
€251k
2015
€427k
2016
€407k
2017
€695k
2018
€787k
2019
€728k
2020
€497k
Net result
After tax
2007
€1k
2008
€25k
2009
€34k
2010
€27k
2011
€26k
2012
€13k
2013
€-6k
2014
€2k
2015
€219
2016
€3k
2017
€29k
2018
€84k
2019
€5k
2020
€6k
Equity
At closing date
2007
€67k
2008
€72k
2009
€86k
2010
€97k
2011
€107k
2012
€115k
2013
€109k
2014
€111k
2015
€111k
2016
€114k
2017
€177k
2018
€177k
2019
€182k
2020
€188k
Average FTE
Full-time equivalents
2007
3.3
2008
3.0
2009
3.0
2010
4.0
2011
3.9
2012
4.0
2013
4.0
2014
4.0
2015
6.9
2016
7.8
2017
9.5
2018
11.8
2019
11.1
2020
7.6
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 31 Mar 2021
Line item20202019201820172016201520142013201220112010200920082007
Income statement
Gross operating margin€ 497.060€ 728.193€ 787.484€ 694.787€ 406.711€ 426.641€ 251.375€ 238.708€ 240.008€ 284.050€ 257.230€ 219.206€ 222.735€ 214.239
Personnel costs€ -481.957€ -697.321€ -671.298€ -660.269€ -412.235€ -430.911€ -260.161€ -248.628€ -230.209€ -239.785€ -214.730€ -175.633€ -182.422€ -181.366
Depreciation€ -22.458€ -35.816€ -2.420€ -6.534€ -6.319€ -6.319€ -8.989€ -10.959€ -7.329€ -5.335€ -5.509€ -15.844€ -26.346€ -24.610
Operating result€ -10.025€ -6.476€ 112.149€ 23.810€ -13.355€ -12.186€ -19.369€ -22.492€ 824€ 35.405€ 34.033€ 25.088€ 7.416€ 1.985
Financial income€ 24.782€ 19.323€ 22.282€ 33.923€ 30.420€ 25.904€ 28.169€ 23.471€ 17.184€ 6.678€ 6.939€ 25.146€ 33.530€ 11.863
Financial charges€ -4.330€ -5.326€ -4.441€ -13.483€ -14.395€ -11.967€ -6.048€ -6.510€ -5.373€ -5.893€ -6.019€ -6.670€ -6.336€ -7.720
Result before tax€ 10.427€ 7.521€ 129.990€ 44.250€ 2.671€ 1.751€ 2.752€ -5.531€ 18.810€ 36.190€ 34.953€ 45.065€ 34.610€ 6.128
Income taxes€ -4.544€ -2.953€ -46.200€ -14.976€ 394€ -1.532€ -1.225€ -167€ -5.834€ -10.578€ -8.148€ -11.179€ -9.540€ -5.000
Net result€ 5.883€ 4.568€ 83.790€ 29.273€ 3.065€ 219€ 1.527€ -5.698€ 12.976€ 25.612€ 26.804€ 33.886€ 25.070€ 1.128
Balance sheet
Total assets€ 780.554€ 937.622€ 1.130.944€ 1.383.939€ 1.155.990€ 986.552€ 911.228€ 1.695.626€ 1.540.739€ 711.209€ 597.843€ 673.097€ 668.760€ 1.480.296
Receivables ≤ 1 year€ 557.080€ 660.934€ 760.342€ 1.044.354€ 972.011€ 831.303€ 737.066€ 638.864€ 613.615€ 424.587€ 183.686€ 204.148€ 401.024€ 271.979
Cash & equivalents€ 190.998€ 221.754€ 363.342€ 328.418€ 164.885€ 130.155€ 142.888€ 1.021.144€ 907.570€ 270.821€ 380.832€ 443.785€ 226.664€ 1.109.213
Equity€ 187.544€ 181.661€ 177.093€ 176.995€ 114.022€ 110.957€ 110.738€ 109.211€ 114.910€ 106.933€ 97.321€ 85.516€ 71.630€ 66.560
Amounts payable€ 593.010€ 755.961€ 953.850€ 1.206.944€ 1.041.968€ 875.594€ 800.490€ 1.586.415€ 1.425.829€ 604.275€ 500.522€ 587.581€ 597.130€ 1.413.736
Workforce
Average FTE7.611.111.89.57.86.94.04.04.03.94.03.03.03.3

HOA portfolio 2 HOAs

VME Address Municipality Region
Flanders
Flanders
Create free account