← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile
Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
1
Total HOAs
1
Regions
1
Municipalities
Flanders 1 Brussels 0 Wallonia 0
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2006–2018). Amounts in euros.

View at NBB →
💶
€ 760
Gross margin · 2018
▼ 98,1% vs 2017
📈
€ -8.058
Net result · 2018
▼ 130,6% vs 2017
🏦
€ 52.690
Equity · 2018
▼ 13,3% vs 2017
👥
Avg FTE · 2018
Revenue (gross margin)
Year-on-year evolution
2006
€63k
2007
€120k
2008
€85k
2009
€19k
2010
€54k
2011
€29k
2012
€21k
2013
€4k
2014
€41k
2015
€23k
2016
€50k
2017
€39k
2018
€760
Net result
After tax
2006
€13k
2007
€44k
2008
€21k
2009
€-21k
2010
€17k
2011
€-17k
2012
€-53k
2013
€-32k
2014
€6k
2015
€-5k
2016
€19k
2017
€26k
2018
€-8k
Equity
At closing date
2006
€65k
2007
€100k
2008
€121k
2009
€100k
2010
€117k
2011
€100k
2012
€47k
2013
€15k
2014
€21k
2015
€16k
2016
€34k
2017
€61k
2018
€53k
Average FTE
Full-time equivalents
2011
0.0
2012
0.0
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 25 Jun 2019
Line item2018201720162015201420132012201120102009200820072006
Income statement
Gross operating margin€ 760€ 39.178€ 49.730€ 22.765€ 40.803€ 4.205€ 21.047€ 28.530€ 54.226€ 19.285€ 84.635€ 120.168€ 62.657
Personnel costs€ 0€ 0€ 0€ 0€ 0€ 0€ 0
Depreciation€ -4.043€ -4.043€ -10.074€ -9.887€ -7.850€ -11.595€ -12.020€ -17.306€ -13.868€ -14.745€ -20.059€ -19.860€ -12.476
Operating result€ -7.364€ 29.639€ 24.486€ 1.349€ 20.564€ -16.362€ -49.632€ -2.227€ 32.644€ -3.785€ 55.189€ 93.491€ 43.756
Financial income€ 2€ 22€ 24€ 19€ 232€ 53€ 183€ 1.944€ 87€ 2.056€ 77€ 78€ 148
Financial charges€ -543€ -1.178€ -3.799€ -10.008€ -15.147€ -15.291€ -14.529€ -17.389€ -18.627€ -19.370€ -25.347€ -33.468€ -24.664
Result before tax€ -7.905€ 28.482€ 20.711€ -5.335€ 5.649€ -31.600€ -52.978€ -16.872€ 17.104€ -21.100€ 29.919€ 61.720€ 19.240
Income taxes€ -153€ -2.175€ -1.801€ 0€ -2€ 0€ 0€ -248€ -252€ -28€ -8.713€ -18.074€ -6.442
Net result€ -8.058€ 26.308€ 18.910€ -5.335€ 5.647€ -31.600€ -52.978€ -17.119€ 16.852€ -21.128€ 21.206€ 43.647€ 12.798
Balance sheet
Total assets€ 193.586€ 245.489€ 191.300€ 452.904€ 456.824€ 669.346€ 687.604€ 352.005€ 286.708€ 554.363€ 590.092€ 637.379€ 1.029.357
Receivables ≤ 1 year€ 782€ 34.547€ 6.235€ 5.896€ 9.653€ 5.797€ 3.497€ 15.490€ 5.932€ 2.366€ 8.975€ 5.427€ 6.482
Cash & equivalents€ 68.995€ 78.920€ 52.797€ 6.982€ 11.940€ 3.835€ 17.414€ 110.606€ 26.826€ 11.815€ 1.389€ 33.857€ 302.457
Equity€ 52.690€ 60.748€ 34.441€ 15.531€ 20.866€ 15.219€ 46.819€ 99.797€ 116.916€ 100.064€ 121.192€ 99.986€ 65.339
Amounts payable€ 140.896€ 184.741€ 156.859€ 437.373€ 435.958€ 654.127€ 640.785€ 252.208€ 169.792€ 454.299€ 468.900€ 537.393€ 964.018
Workforce
Average FTE0.00.0

HOA portfolio 1 HOAs

VME Address Municipality Region
Flanders
Create free account