← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile
Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
2
Total HOAs
1
Regions
1
Municipalities
Flanders 2 Brussels 0 Wallonia 0
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2007–2019). Amounts in euros.

View at NBB →
💶
€ 224.188
Gross margin · 2019
▼ 14% vs 2018
📈
€ 79.729
Net result · 2019
▼ 34% vs 2018
🏦
€ 1.058.363
Equity · 2019
▲ 8,1% vs 2018
👥
0.7
Avg FTE · 2019
▼ 61,1% vs 2018
Revenue (gross margin)
Year-on-year evolution
2007
€421k
2008
€216k
2009
€270k
2010
€302k
2011
€241k
2012
€197k
2013
€227k
2014
€245k
2015
€238k
2016
€260k
2017
€256k
2018
€261k
2019
€224k
Net result
After tax
2007
€201k
2008
€58k
2009
€69k
2010
€114k
2011
€126k
2012
€93k
2013
€99k
2014
€99k
2015
€69k
2016
€83k
2017
€104k
2018
€121k
2019
€80k
Equity
At closing date
2007
€70k
2008
€53k
2009
€123k
2010
€236k
2011
€344k
2012
€437k
2013
€504k
2014
€602k
2015
€671k
2016
€754k
2017
€858k
2018
€979k
2019
€1,1M
Average FTE
Full-time equivalents
2007
2.6
2008
3.3
2009
3.8
2010
3.2
2011
1.6
2012
1.4
2013
2.4
2014
2.9
2015
4.5
2016
3.8
2017
2.5
2018
1.8
2019
0.7
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 30 Mar 2020
Line item2019201820172016201520142013201220112010200920082007
Income statement
Gross operating margin€ 224.188€ 260.673€ 256.221€ 259.931€ 237.947€ 245.374€ 227.294€ 196.708€ 240.731€ 302.150€ 269.860€ 216.383€ 421.188
Personnel costs€ -34.322€ -82.530€ -92.991€ -127.614€ -141.303€ -97.788€ -82.860€ -51.267€ -60.551€ -135.681€ -149.474€ -125.404€ -116.806
Depreciation€ -806€ -1.002€ -1.348€ -3.362€ -3.362€ -2.798€ -2.014€ -2.014€ -227€ -636€ -1.223€ -1.478€ -3.102
Operating result€ 105.758€ 170.804€ 163.352€ 129.150€ 93.180€ 139.365€ 140.396€ 132.059€ 170.073€ 161.732€ 114.650€ 79.583€ 296.259
Financial income€ 7.110€ 6.595€ 6.436€ 980€ 2€ 866€ 1.546€ 7.395€ 16.820€ 7.613€ 7.077€ 9.945€ 9.841
Financial charges€ -477€ -572€ -449€ -486€ -561€ -316€ -271€ -5.807€ -447€ -670€ -209€ -559€ -233
Result before tax€ 112.391€ 176.827€ 169.339€ 129.643€ 92.620€ 139.915€ 141.671€ 133.646€ 186.446€ 168.675€ 121.518€ 88.969€ 305.866
Income taxes€ -32.662€ -56.030€ -65.601€ -46.675€ -23.852€ -41.215€ -42.988€ -40.576€ -60.153€ -54.859€ -52.053€ -30.786€ -104.593
Net result€ 79.729€ 120.797€ 103.738€ 82.969€ 68.768€ 98.700€ 98.683€ 93.071€ 126.293€ 113.815€ 69.465€ 58.183€ 201.274
Balance sheet
Total assets€ 1.104.414€ 1.015.005€ 929.794€ 832.675€ 692.391€ 692.911€ 631.759€ 522.746€ 405.980€ 273.056€ 156.397€ 227.289€ 356.197
Receivables ≤ 1 year€ 100.871€ 261.925€ 163.486€ 237.442€ 139.681€ 274.098€ 136.147€ 288.693€ 106.128€ 129.630€ 15.920€ 20.738€ 171.401
Cash & equivalents€ 392.719€ 250.739€ 288.858€ 114.414€ 60.088€ 93.200€ 157.190€ 225.997€ 299.244€ 142.982€ 139.464€ 204.338€ 180.883
Equity€ 1.058.363€ 978.634€ 857.837€ 754.099€ 671.130€ 602.362€ 503.662€ 436.979€ 343.909€ 236.337€ 122.522€ 53.057€ 69.874
Amounts payable€ 46.051€ 36.371€ 71.957€ 78.577€ 21.261€ 90.549€ 128.097€ 85.767€ 62.072€ 36.719€ 33.875€ 174.233€ 286.324
Workforce
Average FTE0.71.82.53.84.52.92.41.41.63.23.83.32.6

HOA portfolio 2 HOAs

VME Address Municipality Region
Flanders
Flanders
Create free account