← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile
Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
1
Total HOAs
1
Regions
1
Municipalities
Flanders 1 Brussels 0 Wallonia 0
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2006–2019). Amounts in euros.

View at NBB →
💶
€ 339.853
Gross margin · 2019
▲ 2,4% vs 2018
📈
€ 85.055
Net result · 2019
▲ 50,6% vs 2018
🏦
€ 293.772
Equity · 2019
▲ 40,8% vs 2018
👥
3.6
Avg FTE · 2019
▼ 5,3% vs 2018
Revenue (gross margin)
Year-on-year evolution
2006
€208k
2007
€308k
2008
€322k
2009
€447k
2010
€490k
2011
€439k
2012
€380k
2013
€386k
2014
€354k
2015
€221k
2016
€314k
2017
€304k
2018
€332k
2019
€340k
Net result
After tax
2006
€50k
2007
€75k
2008
€72k
2009
€75k
2010
€127k
2011
€101k
2012
€77k
2013
€89k
2014
€72k
2015
€5k
2016
€55k
2017
€58k
2018
€56k
2019
€85k
Equity
At closing date
2006
€465k
2007
€538k
2008
€609k
2009
€533k
2010
€658k
2011
€758k
2012
€834k
2013
€122k
2014
€194k
2015
€199k
2016
€254k
2017
€152k
2018
€209k
2019
€294k
Average FTE
Full-time equivalents
2006
1.3
2007
2.8
2008
2.9
2009
3.6
2010
4.1
2011
3.5
2012
3.7
2013
3.4
2014
4.0
2015
4.3
2016
4.3
2017
3.6
2018
3.8
2019
3.6
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 15 Jun 2020
Line item20192018201720162015201420132012201120102009200820072006
Income statement
Gross operating margin€ 339.853€ 331.921€ 304.341€ 314.334€ 221.158€ 353.514€ 386.480€ 380.205€ 439.367€ 490.395€ 447.187€ 322.152€ 308.480€ 207.567
Personnel costs€ -174.701€ -203.581€ -163.475€ -182.669€ -166.895€ -170.825€ -158.893€ -156.536€ -162.995€ -176.372€ -152.442€ -130.603€ -110.879€ -49.669
Depreciation€ -24.037€ -35.422€ -39.455€ -36.090€ -59.243€ -77.718€ -95.905€ -80.875€ -81.389€ -97.587€ -113.817€ -77.720€ -78.751€ -76.984
Operating result€ 124.993€ 83.301€ 92.607€ 88.846€ 21.933€ 78.480€ 116.350€ 128.004€ 145.492€ 209.317€ 131.397€ 103.330€ 111.674€ 74.066
Financial income€ 769€ 0€ 0€ 24€ 804€ 39.217€ 9.880€ 6.664€ 3.024€ 224€ 3.233€ 9.106€ 4.162€ 2.484
Financial charges€ -1.148€ -403€ -1.033€ -418€ -8.480€ -3.308€ -4.042€ -8.494€ -9.944€ -14.776€ -13.010€ -11.737€ -14.457€ -10.152
Result before tax€ 124.614€ 82.898€ 91.574€ 88.452€ 14.258€ 114.850€ 137.005€ 132.770€ 138.572€ 194.765€ 106.230€ 100.699€ 101.379€ 66.398
Income taxes€ -39.558€ -26.412€ -33.177€ -33.666€ -9.215€ -42.718€ -48.315€ -55.765€ -37.702€ -68.142€ -31.074€ -28.460€ -26.664€ -16.343
Net result€ 85.055€ 56.486€ 58.397€ 54.786€ 5.043€ 72.132€ 88.690€ 77.005€ 100.870€ 126.623€ 75.156€ 72.239€ 74.715€ 50.055
Balance sheet
Total assets€ 476.411€ 342.858€ 270.603€ 343.799€ 374.776€ 448.836€ 1.149.423€ 1.104.517€ 1.140.931€ 1.012.427€ 951.034€ 902.291€ 883.552€ 842.421
Receivables ≤ 1 year€ 198.679€ 162.796€ 133.201€ 31.941€ 81.574€ 10.351€ 20.133€ 34.175€ 45.777€ 32.292€ 48.559€ 86.857€ 77.987€ 94.660
Cash & equivalents€ 216.315€ 120.462€ 63.518€ 233.303€ 184.098€ 210.924€ 618.546€ 634.740€ 686.639€ 305.931€ 138.752€ 66.437€ 33.169€ 33.555
Equity€ 293.772€ 208.717€ 152.230€ 254.155€ 199.370€ 194.326€ 122.194€ 833.504€ 757.779€ 658.189€ 532.846€ 608.970€ 538.011€ 464.576
Amounts payable€ 182.638€ 134.141€ 118.373€ 89.644€ 175.406€ 204.510€ 977.229€ 221.013€ 333.152€ 314.238€ 378.188€ 293.321€ 345.541€ 377.845
Workforce
Average FTE3.63.83.64.34.34.03.43.73.54.13.62.92.81.3

HOA portfolio 1 HOAs

VME Address Municipality Region
Flanders
Create free account