⚠️

This entity was acquired

The activities and HOA portfolio of 0464.555.863 were transferred to WESTLAND VASTGOED EN BEHEER.

View acquirer
← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile
Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
22
Total HOAs
1
Regions
5
Municipalities
Flanders 22 Brussels 0 Wallonia 0
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2006–2017). Amounts in euros.

View at NBB →
💶
€ 134.727
Gross margin · 2017
▼ 8% vs 2016
📈
€ 28.250
Net result · 2017
▼ 14,5% vs 2016
🏦
€ 97.333
Equity · 2017
▲ 3,5% vs 2016
👥
1.6
Avg FTE · 2017
▲ 0% vs 2016
Revenue (gross margin)
Year-on-year evolution
2006
€174k
2007
€174k
2008
€108k
2009
€151k
2010
€187k
2011
€155k
2012
€143k
2013
€172k
2014
€236k
2015
€149k
2016
€146k
2017
€135k
Net result
After tax
2006
€94k
2007
€103k
2008
€32k
2009
€55k
2010
€71k
2011
€45k
2012
€34k
2013
€53k
2014
€101k
2015
€21k
2016
€33k
2017
€28k
Equity
At closing date
2006
€606k
2007
€708k
2008
€30k
2009
€31k
2010
€32k
2011
€77k
2012
€86k
2013
€89k
2014
€90k
2015
€91k
2016
€94k
2017
€97k
Average FTE
Full-time equivalents
2006
1.4
2007
1.9
2008
1.8
2009
1.8
2010
1.8
2011
1.9
2012
1.9
2013
1.8
2014
1.8
2015
1.8
2016
1.6
2017
1.6
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 30 Jun 2018
Line item201720162015201420132012201120102009200820072006
Income statement
Gross operating margin€ 134.727€ 146.445€ 149.291€ 236.272€ 172.190€ 142.624€ 155.025€ 186.558€ 150.608€ 108.256€ 174.301€ 173.558
Personnel costs€ -76.388€ -85.963€ -106.108€ -113.499€ -90.793€ -93.826€ -87.260€ -80.700€ -81.140€ -67.511€ -67.146€ -50.084
Depreciation€ -15.136€ -13.571€ -11.033€ -10.913€ -10.780€ -1.905€ -2.039€ -2.447€ -4.079
Operating result€ 35.775€ 40.208€ 28.249€ 110.740€ 55.118€ 46.380€ 65.189€ 102.581€ 64.307€ 39.999€ 107.069€ 123.392
Financial income€ 5.481€ 4.948€ 4.231€ 3.379€ 2.500€ 1.175€ 1.202€ 67€ 5.984€ 7.632€ 30.569€ 3.122
Financial charges€ -9.280€ -8.896€ -6.352€ -6.000€ -2.696€ -2.017€ -2.439€ -1.692€ -1.431€ -1.172€ -67€ -95
Result before tax€ 31.976€ 36.260€ 26.128€ 108.119€ 54.921€ 45.538€ 63.952€ 99.403€ 68.098€ 46.458€ 137.571€ 126.418
Income taxes€ -3.726€ -3.222€ -4.992€ -6.830€ -1.965€ -11.460€ -19.202€ -28.183€ -12.919€ -14.252€ -35.036€ -32.528
Net result€ 28.250€ 33.038€ 21.137€ 101.289€ 52.956€ 34.077€ 44.750€ 71.220€ 55.180€ 32.207€ 102.535€ 93.891
Balance sheet
Total assets€ 415.164€ 428.560€ 353.359€ 302.885€ 267.807€ 157.571€ 107.305€ 285.620€ 242.590€ 282.078€ 828.930€ 711.633
Receivables ≤ 1 year€ 287.384€ 273.047€ 261.898€ 202.018€ 147.091€ 106.073€ 59.390€ 195.896€ 119.708€ 93.116€ 86.788€ 82.451
Cash & equivalents€ 42.949€ 63.080€ 38.217€ 39.903€ 49.037€ 49.472€ 45.351€ 84.028€ 114.788€ 26.823€ 34.610€ 27.183
Equity€ 97.333€ 94.083€ 91.045€ 89.908€ 88.619€ 85.663€ 76.586€ 31.836€ 30.615€ 30.436€ 708.229€ 605.694
Amounts payable€ 317.831€ 334.477€ 262.314€ 212.977€ 179.188€ 71.908€ 30.719€ 253.785€ 211.975€ 251.642€ 120.701€ 105.939
Workforce
Average FTE1.61.61.81.81.81.91.91.81.81.81.91.4

HOA portfolio 22 HOAsManaged by WESTLAND VASTGOED EN BEHEER

VME Address Municipality Region
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Create free account