← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile

📍 Locations · 1

Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
1
Total HOAs
1
Regions
1
Municipalities
Flanders 1 Brussels 0 Wallonia 0
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2006–2024). Amounts in euros.

View at NBB →
💶
Gross margin · 2024
📈
Net result · 2024
🏦
Equity · 2024
👥
Avg FTE · 2024
Revenue (gross margin)
Year-on-year evolution
2006
€68k
2007
€71k
2008
€71k
2009
€61k
2010
€74k
2011
€63k
2012
€82k
2013
€66k
2014
€80k
2015
€62k
2016
€206k
2017
€62k
2018
€49k
2019
€55k
2020
€31k
Net result
After tax
2006
€-9k
2007
€-12k
2008
€-50k
2009
€-29k
2010
€-15k
2011
€-22k
2012
€5k
2013
€-9k
2014
€4k
2015
€-11k
2016
€111k
2017
€-266k
2018
€6k
2019
€17k
2020
€75k
Equity
At closing date
2006
€-13k
2007
€-26k
2008
€-75k
2009
€-104k
2010
€-119k
2011
€-141k
2012
€-135k
2013
€-144k
2014
€-140k
2015
€-21k
2016
€90k
2017
€414k
2018
€420k
2019
€759k
2020
€754k
Average FTE
Full-time equivalents
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 27 Aug 2025
Line item2024202320222021202020192018201720162015201420132012201120102009200820072006
Income statement
Gross operating margin€ 30.665€ 55.407€ 49.223€ 62.227€ 205.758€ 61.755€ 79.935€ 66.375€ 81.650€ 62.788€ 74.297€ 60.902€ 70.854€ 70.911€ 68.042
Personnel costs€ 0€ 0€ 0€ 0
Depreciation€ -19.521€ -20.131€ -11.851€ -11.558€ -15.822€ -18.635€ -21.438€ -19.898€ -19.899€ -18.957€ -20.431€ -21.158€ -28.894€ -30.034€ -31.079
Operating result€ -8.024€ 30.167€ 33.071€ -245.527€ 183.080€ 35.757€ 52.019€ 39.335€ 53.495€ 32.190€ 46.920€ 35.817€ 36.095€ 34.465€ 30.809
Financial income€ 3.000€ 0€ 2.747€ 1.150€ 0€ 1€ 47€ 8€ 1€ 39
Financial charges€ -15.185€ -17.154€ -26.531€ -22.752€ -32.183€ -47.136€ -46.220€ -47.452€ -46.257€ -53.898€ -61.545€ -64.435€ -83.511€ -44.855€ -42.197
Result before tax€ 100.282€ 13.013€ 6.008€ -265.532€ 152.048€ -10.616€ 5.799€ -5.801€ 7.239€ -21.657€ -14.577€ -28.611€ -47.415€ -10.363€ -8.296
Income taxes€ -27.501€ -974€ 0€ 0€ -2€ -75€ -1.915€ -3.033€ -1.968€ 0€ -770€ -2.130€ -2.005€ -423
Net result€ 74.797€ 17.304€ 6.008€ -265.532€ 111.025€ -10.691€ 3.884€ -8.834€ 5.271€ -21.657€ -15.347€ -28.611€ -49.545€ -12.368€ -8.718
Balance sheet
Total assets€ 1.158.602€ 1.190.711€ 886.988€ 909.348€ 628.644€ 980.073€ 841.907€ 832.892€ 775.221€ 798.260€ 853.207€ 882.843€ 930.323€ 656.048€ 665.704
Receivables ≤ 1 year€ 22.651€ 27.143€ 9.763€ 35.596€ 330.027€ 326.657€ 287.575€ 316.681€ 237.251€ 260.130€ 296.023€ 305.255€ 333.130€ 32.697€ 19.020
Cash & equivalents€ 2.153€ 8.863€ 26.789€ 1.265€ 6.233€ 192.823€ 4.114€ 871€ 2.732€ 1.416€ 3.706€ 3.718€ 2.175€ 2.384€ 8.321
Equity€ 754.138€ 759.005€ 420.051€ 414.043€ 89.575€ -21.450€ -140.397€ -144.281€ -135.447€ -140.718€ -119.061€ -103.714€ -75.103€ -25.558€ -13.190
Amounts payable€ 344.545€ 328.749€ 362.064€ 390.433€ 434.196€ 937.671€ 982.304€ 977.173€ 910.669€ 938.978€ 972.268€ 986.557€ 1.005.427€ 681.606€ 678.894
Workforce
Average FTE

HOA portfolio 1 HOAs

VME Address Municipality Region
Flanders
Create free account