← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile
Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
1
Total HOAs
1
Regions
1
Municipalities
Flanders 0 Brussels 0 Wallonia 1
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2006–2016). Amounts in euros.

View at NBB →
💶
€ -15.636
Gross margin · 2016
▼ 903,5% vs 2015
📈
€ -23.076
Net result · 2016
▼ 105,7% vs 2015
🏦
€ -80.976
Equity · 2016
▼ 39,9% vs 2015
👥
Avg FTE · 2016
Revenue (gross margin)
Year-on-year evolution
2006
€-5k
2007
€24k
2008
€63k
2009
€71k
2010
€61k
2011
€70k
2012
€39k
2013
€30k
2014
€-4k
2015
€2k
2016
€-16k
Net result
After tax
2006
€-7k
2007
€-1k
2008
€1k
2009
€-3k
2010
€-5k
2011
€-7k
2012
€-19k
2013
€3k
2014
€-8k
2015
€-11k
2016
€-23k
Equity
At closing date
2006
€-7k
2007
€-8k
2008
€-7k
2009
€-10k
2010
€-15k
2011
€-22k
2012
€-41k
2013
€-39k
2014
€-47k
2015
€-58k
2016
€-81k
Average FTE
Full-time equivalents
2007
1.1
2008
2.7
2009
3.2
2010
3.0
2011
3.1
2012
2.0
2013
1.0
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 02 Jun 2017
Line item20162015201420132012201120102009200820072006
Income statement
Gross operating margin€ -15.636€ 1.946€ -3.895€ 30.264€ 39.008€ 70.270€ 61.127€ 71.311€ 62.910€ 24.209€ -5.121
Personnel costs€ -18.702€ -43.977€ -58.025€ -49.849€ -57.559€ -44.042€ -15.971
Depreciation€ -1.197€ -619€ -539€ -6.767€ -3.596€ -12.275€ -12.768€ -13.264€ -12.695€ -6.983€ -1.661
Operating result€ -18.331€ 924€ -6.461€ 4.796€ -16.868€ -3.421€ -2.981€ -1.603€ 3.644€ 56€ -7.300
Financial income€ 717€ 27€ 9€ 11€ 7€ 9€ 1€ 5€ 29€ 12
Financial charges€ -5.339€ -12.057€ -1.357€ -2.092€ -2.135€ -1.833€ -879€ -1.004€ -1.061€ -1.145€ -26
Result before tax€ -22.953€ -11.106€ -7.810€ 2.715€ -19.200€ -6.815€ -4.084€ -2.719€ 1.780€ -1.077€ -6.826
Income taxes€ -123€ -112€ -103€ -1€ -527€ -786€ -69€ -664€ -2
Net result€ -23.076€ -11.218€ -7.913€ 2.715€ -19.201€ -7.342€ -4.870€ -2.788€ 1.116€ -1.079€ -6.826
Balance sheet
Total assets€ 24.245€ 31.317€ 38.171€ 29.399€ 48.978€ 61.135€ 49.645€ 59.664€ 82.365€ 57.676€ 4.480
Receivables ≤ 1 year€ 15.558€ 29.336€ 179€ 105€ 8.110€ 2.661€ 140€ 3.112€ 1.400€ 3.595€ 88
Cash & equivalents€ 1.116€ 144€ 36.941€ 28.157€ 29.617€ 39.905€ 2.976€ 17.397€ 9.764€ 10.825€ 1.221
Equity€ -80.976€ -57.900€ -46.682€ -38.769€ -41.484€ -22.283€ -14.941€ -10.071€ -7.283€ -8.399€ -7.320
Amounts payable€ 105.221€ 89.217€ 84.853€ 68.169€ 90.463€ 83.418€ 64.586€ 69.735€ 89.648€ 66.075€ 11.800
Workforce
Average FTE1.02.03.13.03.22.71.1

HOA portfolio 1 HOAs

VME Address Municipality Region
Wallonia
Create free account