← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile

📍 Locations · 2

Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
2
Total HOAs
1
Regions
2
Municipalities
Flanders 2 Brussels 0 Wallonia 0
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2006–2024). Amounts in euros.

View at NBB →
💶
€ 1.254.650
Gross margin · 2024
▼ 68,3% vs 2023
📈
€ -7.819
Net result · 2024
▼ 100,3% vs 2023
🏦
€ 11.969.194
Equity · 2024
▼ 0,1% vs 2023
👥
8.3
Avg FTE · 2024
▲ 18,6% vs 2023
Revenue (gross margin)
Year-on-year evolution
2006
€1,2M
2007
€2,2M
2009
€3,0M
2011
€4,9M
2012
€1,9M
2017
€2,5M
2018
€2,1M
2019
€1,7M
2020
€2,1M
2021
€2,6M
2022
€1,5M
2023
€4,0M
2024
€1,3M
Net result
After tax
2006
€218k
2007
€940k
2009
€760k
2011
€1,3M
2012
€140k
2013
€2,3M
2014
€568k
2015
€266k
2016
€329k
2017
€851k
2018
€830k
2019
€446k
2020
€-11k
2021
€1,2M
2022
€442k
2023
€2,3M
2024
€-8k
Equity
At closing date
2006
€1,6M
2007
€2,6M
2009
€3,3M
2011
€4,5M
2012
€4,6M
2013
€5,8M
2014
€6,3M
2015
€6,5M
2016
€6,9M
2017
€7,5M
2018
€8,2M
2019
€8,7M
2020
€8,6M
2021
€9,3M
2022
€9,7M
2023
€12,0M
2024
€12,0M
Average FTE
Full-time equivalents
2006
5.2
2007
6.0
2009
5.6
2011
5.6
2012
7.2
2013
7.3
2014
7.8
2015
6.4
2016
6.7
2017
7.5
2018
6.9
2019
8.3
2020
8.4
2021
9.0
2022
7.8
2023
7.0
2024
8.3
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 02 Jun 2025
Line item20242023202220212020201920182017201620152014201320122011200920072006
Income statement
Gross operating margin€ 1.254.650€ 3.954.220€ 1.494.797€ 2.644.789€ 2.065.940€ 1.653.101€ 2.124.473€ 2.467.075€ 1.891.835€ 4.911.386€ 2.957.904€ 2.158.471€ 1.194.034
Personnel costs€ -480.428€ -382.977€ -355.373€ -401.837€ -313.625€ -370.797€ -344.576€ -318.519€ -272.279€ -284.962€ -310.532€ -326.709€ -312.832€ -488.620€ -522.601€ -256.139€ -208.836
Depreciation€ -535.855€ -601.253€ -584.724€ -838.964€ -1.634.584€ -801.486€ -595.020€ -430.998€ -1.240.736€ -2.314.221€ -1.116.385€ -269.550€ -248.784
Operating result€ 343.862€ 2.747.900€ 528.623€ 1.621.502€ 1.012.784€ 554.743€ 1.128.202€ 1.174.253€ 168.244€ 316.737€ 745.062€ 3.254.197€ 232.115€ 1.994.256€ 1.180.938€ 1.576.010€ 565.263
Financial income€ 138.096€ 177.386€ 196.126€ 216.331€ 203.262€ 203.051€ 202.033€ 170.647€ 102.319€ 245.143€ 143.620€ 29.011€ 15.363
Financial charges€ -161.542€ -140.673€ -121.841€ -149.259€ -164.956€ -174.330€ -169.690€ -149.524€ -192.037€ -423.428€ -411.787€ -194.689€ -248.636
Result before tax€ -10.662€ 591.456€ 1.202.487€ 1.241.325€ 372.152€ 345.457€ 777.405€ 3.275.319€ 145.235€ 1.815.970€ 1.009.547€ 1.410.332€ 331.989
Income taxes€ -51.572€ -183.209€ -131.636€ -118.024€ -9.418€ -20.222€ -9.283€ -259.000€ -11.585€ -167.557€ -228.841€ -475.505€ -118.740
Net result€ -7.819€ 2.261.558€ 441.777€ 1.187.711€ -11.072€ 445.808€ 830.096€ 851.043€ 328.555€ 266.209€ 567.600€ 2.307.349€ 139.741€ 1.277.994€ 759.830€ 939.666€ 218.089
Balance sheet
Total assets€ 22.924.869€ 20.185.452€ 19.177.137€ 18.878.269€ 19.514.063€ 21.024.338€ 18.896.710€ 18.897.237€ 18.241.990€ 18.708.207€ 15.776.996€ 13.000.970€ 11.992.403€ 15.160.005€ 10.167.809€ 6.801.604€ 6.367.919
Receivables ≤ 1 year€ 3.966.804€ 5.100.984€ 3.949.904€ 5.250.335€ 5.643.957€ 5.503.271€ 4.459.651€ 3.772.796€ 2.577.778€ 4.480.850€ 2.125.839€ 1.077.434€ 530.432
Cash & equivalents€ 454.687€ 366.321€ 109.004€ 505.212€ 212.291€ 205.423€ 358.174€ 175.251€ 179.750€ 318.726€ 101.755€ 134.343€ 247.994€ 166.620€ 64.755€ 88.626€ 72.141
Equity€ 11.969.194€ 11.977.012€ 9.715.455€ 9.273.678€ 8.637.696€ 8.743.767€ 8.245.918€ 7.545.822€ 6.854.779€ 6.454.758€ 6.263.549€ 5.815.949€ 4.601.622€ 4.486.881€ 3.251.887€ 2.578.057€ 1.638.391
Amounts payable€ 9.030.018€ 10.383.059€ 8.463.679€ 9.402.627€ 9.724.908€ 10.649.568€ 7.997.561€ 5.884.909€ 6.660.986€ 9.981.166€ 6.576.583€ 3.956.682€ 4.472.871
Workforce
Average FTE8.37.07.89.08.48.36.97.56.76.47.87.37.25.65.66.05.2
Attachments

HOA portfolio 2 HOAs

VME Address Municipality Region
Flanders
Flanders
Create free account