← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile

📍 Locations · 1

Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
1
Total HOAs
1
Regions
1
Municipalities
Flanders 0 Brussels 0 Wallonia 1
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2008–2024). Amounts in euros.

View at NBB →
💶
€ 34.216
Gross margin · 2024
▼ 17% vs 2023
📈
€ 3.616
Net result · 2024
▼ 57,6% vs 2023
🏦
€ 340.930
Equity · 2024
▲ 1,1% vs 2023
👥
Avg FTE · 2024
Revenue (gross margin)
Year-on-year evolution
2008
€215k
2009
€50k
2010
€68k
2011
€61k
2012
€82k
2013
€56k
2014
€53k
2015
€61k
2016
€47k
2017
€40k
2018
€54k
2019
€52k
2020
€37k
2021
€36k
2022
€38k
2023
€41k
2024
€34k
Net result
After tax
2008
€34k
2009
€391k
2010
€29k
2011
€-22k
2012
€-20k
2013
€-43k
2014
€-36k
2015
€-37k
2016
€-44k
2017
€-19k
2018
€3k
2019
€11k
2020
€6k
2021
€-4k
2022
€10k
2023
€9k
2024
€4k
Equity
At closing date
2008
€377k
2009
€696k
2010
€700k
2011
€653k
2012
€608k
2013
€541k
2014
€504k
2015
€467k
2016
€423k
2017
€403k
2018
€381k
2019
€392k
2020
€398k
2021
€369k
2022
€354k
2023
€337k
2024
€341k
Average FTE
Full-time equivalents
2.0
2008
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 02 Jun 2025
Line item20242023202220212020201920182017201620152014201320122011201020092008
Income statement
Gross operating margin€ 34.216€ 41.242€ 38.451€ 35.817€ 37.429€ 51.669€ 54.218€ 40.020€ 47.207€ 61.321€ 53.028€ 56.281€ 81.765€ 61.040€ 68.252€ 50.227€ 215.413
Personnel costs€ -45.810
Depreciation€ -22.641€ -30.545€ -41.815€ -51.010€ -81.644€ -91.360€ -89.347€ -90.069€ -90.255€ -87.958€ -90.914€ -99.397€ -95.153
Operating result€ 1.909€ 10.858€ 402€ -4.036€ 5.890€ 11.852€ 3.163€ -19.595€ -43.517€ -38.818€ -44.905€ -42.924€ -16.822€ -35.176€ -31.293€ -57.573€ 69.219
Financial income€ 1.056€ 646€ 1.036€ 2.589€ 2.066€ 4.307€ 6.368€ 7.075€ 6.028€ 6.067€ 6.350€ 521€ 393
Financial charges€ -634€ -1.367€ -1.336€ -2.183€ -2.406€ -2.858€ -4.784€ -8.090€ -9.499€ -14.920€ -22.683€ -27.153€ -25.738
Result before tax€ 6.312€ 11.131€ 2.863€ -19.189€ -43.857€ -37.369€ -36.403€ -42.447€ -20.293€ -23.114€ 29.665€ 588.491€ 47.870
Income taxes€ 0€ -149€ -165€ -216€ -96€ -101€ -92€ -110€ -81€ 1.585€ -760€ -197.374€ -13.908
Net result€ 3.616€ 8.531€ 9.509€ -3.916€ 6.312€ 10.982€ 2.698€ -19.405€ -43.953€ -37.469€ -36.495€ -42.557€ -20.373€ -21.528€ 28.905€ 391.117€ 33.962
Balance sheet
Total assets€ 348.877€ 371.337€ 385.557€ 411.503€ 418.364€ 434.578€ 477.835€ 504.432€ 566.103€ 634.214€ 697.803€ 786.229€ 884.774€ 974.032€ 1.090.818€ 1.134.233€ 955.826
Receivables ≤ 1 year€ 317€ 167€ 664€ 5.627€ 444€ 5.814€ 5.782€ 4.061€ 10.940€ 30.940€ 39.439€ 55.751€ 62.837
Cash & equivalents€ 137.635€ 224.278€ 180.492€ 171.878€ 156.031€ 173.867€ 67.873€ 53.077€ 45.445€ 26.769€ 21.085€ 29.670€ 32.986€ 45.617€ 61.700€ 56.045€ 57.074
Equity€ 340.930€ 337.314€ 353.783€ 369.274€ 398.191€ 391.879€ 380.897€ 403.199€ 422.604€ 466.557€ 504.026€ 540.521€ 608.078€ 653.451€ 699.980€ 696.075€ 376.950
Amounts payable€ 20.173€ 42.699€ 96.938€ 101.233€ 143.500€ 167.657€ 193.777€ 245.708€ 276.696€ 320.581€ 390.838€ 438.159€ 578.876
Workforce
Average FTE2.0

HOA portfolio 1 HOAs

VME Address Municipality Region
Wallonia
Create free account