← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile
Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
10
Total HOAs
1
Regions
3
Municipalities
Flanders 10 Brussels 0 Wallonia 0
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2006–2023). Amounts in euros.

View at NBB →
💶
Gross margin · 2023
📈
Net result · 2023
🏦
Equity · 2023
👥
Avg FTE · 2023
Revenue (gross margin)
Year-on-year evolution
2006
€3k
2007
€14k
2008
€10k
2009
€13k
2010
€18k
2011
€27k
2012
€18k
2013
€23k
2014
€42k
2015
€39k
2016
€29k
2017
€32k
2018
€28k
2019
€32k
2020
€34k
2021
€36k
Net result
After tax
2006
€-5k
2007
€4k
2008
€2k
2009
€4k
2010
€3k
2011
€13k
2012
€8k
2013
€9k
2014
€20k
2015
€19k
2016
€11k
2017
€14k
2018
€12k
2019
€15k
2020
€23k
2021
€25k
Equity
At closing date
2006
€9k
2007
€13k
2008
€15k
2009
€19k
2010
€22k
2011
€35k
2012
€43k
2013
€52k
2014
€72k
2015
€52k
2016
€46k
2017
€59k
2018
€72k
2019
€86k
2020
€14k
2021
€14k
Average FTE
Full-time equivalents
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 26 Apr 2024
Line item202320222021202020192018201720162015201420132012201120102009200820072006
Income statement
Gross operating margin€ 36.469€ 34.323€ 31.561€ 27.607€ 31.939€ 28.683€ 39.460€ 41.754€ 22.922€ 18.400€ 26.573€ 18.468€ 13.076€ 9.689€ 13.525€ 3.383
Personnel costs
Depreciation€ -1.413€ -6.785€ -6.606€ -7.335€ -8.246€ -7.810€ -7.662€ -7.555€ -6.773€ -7.261€ -7.873€ -6.349€ -5.461€ -6.211€ -6.495
Operating result€ 35.301€ 31.971€ 24.244€ 20.372€ 24.222€ 19.826€ 30.598€ 33.347€ 14.170€ 10.467€ 18.490€ 8.702€ 5.680€ 3.234€ 6.303€ -4.492
Financial income€ 70€ 87€ 8€ 23€ 178€ 339€ 685€ 747€ 513€ 196€ 387€ 264€ 91€ 64€ 100
Financial charges€ -151€ -129€ -178€ -173€ -161€ -181€ -228€ -367€ -457€ -564€ -349€ -154€ -210€ -346€ -701
Result before tax€ 31.891€ 24.202€ 20.202€ 24.071€ 19.843€ 30.756€ 33.805€ 14.550€ 10.523€ 18.122€ 5.617€ 5.790€ 3.115€ 6.021€ -5.093
Income taxes€ -8.553€ -9.492€ -8.070€ -10.385€ -8.589€ -12.080€ -14.260€ -5.135€ -2.246€ -5.475€ -2.536€ -1.792€ -1.162€ -2.099€ -328
Net result€ 25.477€ 23.338€ 14.710€ 12.131€ 13.686€ 11.254€ 18.676€ 19.545€ 9.415€ 8.277€ 12.647€ 3.081€ 3.998€ 1.953€ 3.922€ -5.421
Balance sheet
Total assets€ 22.675€ 40.769€ 88.241€ 78.204€ 62.608€ 57.788€ 58.961€ 85.808€ 65.421€ 70.348€ 55.391€ 44.373€ 35.275€ 36.509€ 26.177€ 25.327
Receivables ≤ 1 year€ 2.258€ 2.698€ 2.048€ 3.554€ 4.576€ 1.682€ 1.531€ 8.271€ 6.400€ 25€ 1.071€ 5.999€ 395
Cash & equivalents€ 20.545€ 37.189€ 82.595€ 68.591€ 44.847€ 32.230€ 33.116€ 82.070€ 48.232€ 42.566€ 24.175€ 21.878€ 26.232€ 19.376€ 12.547€ 6.913
Equity€ 14.448€ 14.254€ 86.257€ 71.547€ 59.416€ 45.729€ 52.475€ 71.833€ 52.287€ 42.872€ 34.595€ 21.948€ 18.867€ 14.869€ 12.916€ 8.994
Amounts payable€ 26.515€ 1.984€ 6.657€ 3.192€ 12.059€ 6.486€ 13.975€ 13.134€ 27.476€ 20.796€ 22.425€ 16.408€ 21.640€ 13.261€ 16.333
Workforce
Average FTE

HOA portfolio 10 HOAs

VME Address Municipality Region
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Create free account