⚠️

This entity was acquired

The activities and HOA portfolio of 0455.593.162 were transferred to PROPERTY CONSULTING GROUP.

View acquirer
← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile
Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
15
Total HOAs
3
Regions
6
Municipalities
Flanders 1 Brussels 13 Wallonia 1
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2006–2019). Amounts in euros.

View at NBB →
💶
€ 217.753
Gross margin · 2019
▲ 13,4% vs 2018
📈
€ 69.457
Net result · 2019
▲ 265,9% vs 2018
🏦
€ 33.594
Equity · 2019
▲ 193,7% vs 2018
👥
2.4
Avg FTE · 2019
▼ 42,9% vs 2018
Revenue (gross margin)
Year-on-year evolution
2006
€231k
2007
€222k
2008
€199k
2009
€182k
2010
€151k
2011
€76k
2012
€46k
2013
€274k
2014
€587k
2015
€308k
2016
€235k
2017
€205k
2018
€192k
2019
€218k
Net result
After tax
2006
€42k
2007
€41k
2008
€51k
2009
€10k
2010
€2k
2011
€5k
2012
€7k
2013
€88k
2014
€227k
2015
€40k
2016
€471
2017
€-23k
2018
€-42k
2019
€69k
Equity
At closing date
2006
€35k
2007
€36k
2008
€87k
2009
€97k
2010
€99k
2011
€104k
2012
€31k
2013
€32k
2014
€24k
2015
€28k
2016
€29k
2017
€6k
2018
€-36k
2019
€34k
Average FTE
Full-time equivalents
2006
3.9
2007
3.8
2008
2.6
2009
3.7
2010
3.0
2011
1.3
2012
1.0
2013
1.8
2014
4.1
2015
4.6
2016
5.0
2017
4.7
2018
4.2
2019
2.4
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 01 Jun 2020
Line item20192018201720162015201420132012201120102009200820072006
Income statement
Gross operating margin€ 217.753€ 192.028€ 205.420€ 234.789€ 307.881€ 587.303€ 273.806€ 46.013€ 76.047€ 150.702€ 182.149€ 199.381€ 221.541€ 231.187
Personnel costs€ -109.600€ -204.633€ -187.864€ -190.158€ -147.322€ -174.769€ -48.891€ -38.022€ -62.777€ -141.711€ -167.312€ -113.505€ -119.230€ -127.314
Depreciation€ -10.274€ -11.342€ -25.201€ -30.178€ -43.979€ -51.570€ -48.057€ -365€ -1.161€ -1.218€ -1.513€ -2.642€ -25.577
Operating result€ 76.740€ -23.925€ -7.031€ 11.126€ 94.314€ 359.871€ 138.191€ 13.537€ 6.484€ 7.348€ 12.714€ 79.445€ 96.790€ 74.393
Financial income€ 0€ 0€ 0€ 274€ 5€ 819€ 347€ 274€ 378€ 2.086€ 2.625€ 1.386€ 358
Financial charges€ -6.105€ -12.060€ -14.333€ -7.875€ -14.592€ -6.385€ -5.960€ -273€ -738€ -2.553€ -1.448€ -3.450€ -9.044€ -7.151
Result before tax€ 70.636€ -35.985€ -21.364€ 3.251€ 67.141€ 353.491€ 133.050€ 8.554€ 5.955€ 5.173€ 13.351€ 78.619€ 68.596€ 67.600
Income taxes€ -1.178€ -5.889€ -1.562€ -2.780€ -27.572€ -126.154€ -45.345€ -1.541€ -779€ -3.123€ -3.165€ -27.167€ -27.872€ -25.965
Net result€ 69.457€ -41.874€ -22.926€ 471€ 39.569€ 227.337€ 87.706€ 7.013€ 5.175€ 2.050€ 10.187€ 51.452€ 40.724€ 41.635
Balance sheet
Total assets€ 162.002€ 117.520€ 327.267€ 419.307€ 386.528€ 499.052€ 297.975€ 38.258€ 192.715€ 161.789€ 137.898€ 152.488€ 174.345€ 173.244
Receivables ≤ 1 year€ 126.189€ 82.320€ 105.498€ 179.141€ 119.935€ 65.419€ 40.042€ 8.616€ 119.432€ 116.440€ 127.387€ 133.267€ 41.418€ 37.759
Cash & equivalents€ 16.509€ 4.931€ 6.897€ 2.676€ 10.863€ 224.237€ 10.306€ 29.642€ 72.875€ 44.575€ 7.088€ 15.908€ 128.100€ 40.960
Equity€ 33.594€ -35.863€ 6.010€ 28.936€ 28.465€ 23.896€ 31.559€ 30.853€ 104.445€ 99.270€ 97.220€ 87.034€ 35.582€ 34.858
Amounts payable€ 128.408€ 153.383€ 316.256€ 380.371€ 338.063€ 475.156€ 266.416€ 7.405€ 82.409€ 62.519€ 40.678€ 65.454€ 138.763€ 138.386
Workforce
Average FTE2.44.24.75.04.64.11.81.01.33.03.72.63.83.9

HOA portfolio 15 HOAsManaged by PROPERTY CONSULTING GROUP

VME Address Municipality Region
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Brussels
Wallonia
Flanders
Create free account