← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile
Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
22
Total HOAs
1
Regions
3
Municipalities
Flanders 22 Brussels 0 Wallonia 0
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2006–2018). Amounts in euros.

View at NBB →
💶
€ 55.061
Gross margin · 2018
▼ 32,6% vs 2017
📈
€ 26.417
Net result · 2018
▼ 28,5% vs 2017
🏦
€ 149.138
Equity · 2018
▲ 1% vs 2017
👥
1.1
Avg FTE · 2018
▼ 38,9% vs 2017
Revenue (gross margin)
Year-on-year evolution
2006
€146k
2008
€289k
2009
€66k
2011
€60k
2012
€112k
2013
€105k
2014
€146k
2015
€122k
2016
€96k
2017
€82k
2018
€55k
Net result
After tax
2006
€58k
2008
€101k
2009
€-24k
2011
€-64k
2012
€4k
2013
€1k
2014
€-8k
2015
€62k
2016
€55k
2017
€37k
2018
€26k
Equity
At closing date
2006
€163k
2008
€266k
2009
€242k
2011
€186k
2012
€75k
2013
€76k
2014
€68k
2015
€130k
2016
€146k
2017
€148k
2018
€149k
Average FTE
Full-time equivalents
2006
0.9
2008
1.4
2009
1.3
2011
1.7
2012
1.7
2013
1.8
2014
2.0
2015
2.4
2016
1.8
2017
1.8
2018
1.1
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 31 Dec 2018
Line item20182017201620152014201320122011200920082006
Income statement
Gross operating margin€ 55.061€ 81.654€ 95.789€ 121.902€ 145.960€ 104.522€ 111.798€ 60.413€ 65.805€ 289.193€ 145.964
Personnel costs€ -8.756€ -44.370€ -42.747€ -57.678€ -74.380€ -51.541€ -44.862€ -75.285€ -42.027€ -63.567€ -21.286
Depreciation€ -1.677€ -26.996€ -34.811€ -39.373€ -29.346€ -45.325€ -19.175
Operating result€ 22.696€ 35.551€ 52.059€ 61.939€ 69.495€ 23.084€ 19.832€ -56.668€ -24.172€ 153.658€ 94.165
Financial income€ 5.554€ 3.107€ 3.711€ 1.277€ 1.109€ 234€ 7.319€ 1.806€ 2.635€ 8.751€ 18
Financial charges€ -367€ -242€ -252€ -1.333€ -7.166€ -10.362€ -12.096€ -9.550€ -3.233€ -11.800€ -11.357
Result before tax€ 27.883€ 38.416€ 55.519€ 62.175€ -6.245€ 1.619€ 3.919€ -64.413€ -24.045€ 150.818€ 81.367
Income taxes€ -1.466€ -1.478€ -138€ -84€ -1.360€ -231€ 5€ -50.196€ -22.953
Net result€ 26.417€ 36.938€ 55.380€ 62.092€ -7.605€ 1.388€ 3.925€ -64.413€ -24.045€ 100.622€ 58.414
Balance sheet
Total assets€ 185.892€ 193.637€ 193.817€ 139.717€ 139.120€ 383.617€ 521.073€ 546.051€ 319.945€ 379.672€ 516.487
Receivables ≤ 1 year€ 184.263€ 184.695€ 188.758€ 134.383€ 92.933€ 38.338€ 136.958€ 96.771€ 41.716€ 45.954€ 144.722
Cash & equivalents€ 1.499€ 8.812€ 4.929€ 5.204€ 43.454€ 43.706€ 33.863€ 50.487€ 59.095€ 86.722€ 192.653
Equity€ 149.138€ 147.721€ 145.783€ 130.403€ 68.312€ 75.916€ 74.528€ 185.604€ 241.796€ 265.841€ 162.891
Amounts payable€ 36.753€ 45.916€ 48.034€ 9.314€ 70.808€ 307.701€ 446.545€ 360.447€ 78.149€ 113.831€ 353.596
Workforce
Average FTE1.11.81.82.42.01.81.71.71.31.40.9

HOA portfolio 22 HOAs

VME Address Municipality Region
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Flanders
Create free account