← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile

📍 Locations · 1

Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
1
Total HOAs
1
Regions
1
Municipalities
Flanders 0 Brussels 0 Wallonia 1
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2012–2024). Amounts in euros.

View at NBB →
💶
€ 1.397.222
Gross margin · 2024
▼ 0,4% vs 2023
📈
€ 457.475
Net result · 2024
▼ 3,4% vs 2023
🏦
€ 1.792.607
Equity · 2024
▲ 34,3% vs 2023
👥
3.0
Avg FTE · 2024
▲ 0% vs 2023
Revenue (gross margin)
Year-on-year evolution
2012
€42k
2013
€81k
2014
€147k
2015
€374k
2016
€204k
2017
€291k
2018
€668k
2019
€527k
2020
€748k
2021
€871k
2022
€981k
2023
€1,4M
2024
€1,4M
Net result
After tax
2012
€13k
2013
€27k
2014
€34k
2015
€171k
2016
€35k
2017
€30k
2018
€241k
2019
€117k
2020
€294k
2021
€345k
2022
€419k
2023
€473k
2024
€457k
Equity
At closing date
2012
€32k
2013
€59k
2014
€92k
2015
€264k
2016
€299k
2017
€329k
2018
€570k
2019
€317k
2020
€611k
2021
€757k
2022
€1,0M
2023
€1,3M
2024
€1,8M
Average FTE
Full-time equivalents
2016
1.0
2017
0.3
2019
0.9
2020
3.1
2021
2.2
2022
2.3
2023
3.0
2024
3.0
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 29 Aug 2025
Line item2024202320222021202020192018201720162015201420132012
Income statement
Gross operating margin€ 1.397.222€ 1.403.301€ 980.569€ 871.241€ 748.324€ 527.239€ 668.290€ 291.264€ 203.954€ 374.129€ 147.098€ 81.423€ 42.481
Personnel costs€ -107.524€ -99.481€ -83.780€ -78.571€ -51.663€ -16.096€ -117€ -13.951€ -20.957
Depreciation€ -84.396€ -80.285€ -123.278€ -117.674€ -46.673€ -40.823€ -3.081€ -3.649€ -3.986
Operating result€ 1.083.010€ 1.124.093€ 751.335€ 698.005€ 523.190€ 350.688€ 501.546€ 130.971€ 123.126€ 307.068€ 114.041€ 69.788€ 35.343
Financial income€ 18€ 98€ 1.405€ 2.890€ 139€ 633€ 33€ 179€ 54
Financial charges€ -116.238€ -189.077€ -164.109€ -89.586€ -73.135€ -45.345€ -63.416€ -27.938€ -15.112
Result before tax€ 406.970€ 161.709€ 338.842€ 45.775€ 52.102€ 262.124€ 50.658€ 42.029€ 20.285
Income taxes€ -112.566€ -44.906€ -97.691€ -15.882€ -16.670€ -90.773€ -17.143€ -14.858€ -7.145
Net result€ 457.475€ 473.446€ 419.073€ 345.439€ 294.404€ 116.803€ 241.150€ 29.893€ 35.432€ 171.351€ 33.515€ 27.171€ 13.140
Balance sheet
Total assets€ 13.470.128€ 13.038.779€ 10.075.735€ 8.384.441€ 6.286.557€ 6.371.089€ 5.069.023€ 4.287.365€ 2.598.074€ 1.477.181€ 1.178.764€ 550.142€ 343.561
Receivables ≤ 1 year€ 10.916€ 1.005.245€ 726.703€ 360.509€ 32.767€ 92.445€ 80.000
Cash & equivalents€ 223.874€ 183.451€ 307.397€ 749.146€ 335.109€ 129.207€ 391.690€ 581.211€ 112.857€ 429.644€ 1.178€ 2.509€ 104.553
Equity€ 1.792.607€ 1.335.132€ 1.033.114€ 756.898€ 611.459€ 317.056€ 570.252€ 329.102€ 299.209€ 263.777€ 92.426€ 58.911€ 31.740
Amounts payable€ 5.675.098€ 6.054.033€ 4.498.770€ 3.958.263€ 2.298.865€ 1.213.404€ 1.086.338€ 491.231€ 311.821
Workforce
Average FTE3.03.02.32.23.10.90.31.0

HOA portfolio 1 HOAs

VME Address Municipality Region
Wallonia
Create free account