← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile

📍 Locations · 1

Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
1
Total HOAs
1
Regions
1
Municipalities
Flanders 0 Brussels 1 Wallonia 0
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2013–2025). Amounts in euros.

View at NBB →
💶
€ 244.359
Gross margin · 2025
▲ 141,5% vs 2024
📈
€ 186.505
Net result · 2025
▲ 262,4% vs 2024
🏦
€ 288.535
Equity · 2025
▲ 126,2% vs 2024
👥
Avg FTE · 2025
Revenue (gross margin)
Year-on-year evolution
2013
€25k
2014
€36k
2015
€45k
2016
€73k
2017
€24k
2018
€17k
2019
€15k
2020
€58k
2021
€59k
2022
€64k
2023
€60k
2024
€101k
2025
€244k
Net result
After tax
2013
€5k
2014
€19k
2015
€19k
2016
€56k
2017
€20k
2018
€26k
2019
€36k
2020
€26k
2021
€15k
2022
€25k
2023
€12k
2024
€51k
2025
€187k
Equity
At closing date
2013
€11k
2014
€29k
2015
€48k
2016
€96k
2017
€116k
2018
€120k
2019
€152k
2020
€159k
2021
€125k
2022
€128k
2023
€117k
2024
€128k
2025
€289k
Average FTE
Full-time equivalents
2013
2.0
2014
2.0
2020
0.7
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 02 Mar 2026
Line item2025202420232022202120202019201820172016201520142013
Income statement
Gross operating margin€ 244.359€ 101.188€ 60.089€ 63.897€ 58.998€ 57.822€ 15.017€ 16.877€ 23.719€ 73.055€ 44.503€ 36.154€ 25.401
Personnel costs€ -66.624€ -64.889€ -63.607€ -64.205€ -65.318€ -37.229€ -4.317€ -3.158
Depreciation€ -14.111€ -13.295€ -13.295€ -295€ -8.967€ -9.622€ -9.696€ -12.120
Operating result€ 157.858€ 16.100€ -24.024€ -20.317€ -24.430€ 3.475€ -1.141€ 1.196€ 19.996€ 63.286€ 34.131€ 21.331€ 9.032
Financial income€ 30.913€ 47.729€ 31.178€ 10.132€ 21.392€ 4€ 6.203€ 6
Financial charges€ -6.112€ -6.496€ -4.983€ -1.267€ -342€ -482€ -614€ -659
Result before tax€ 28.276€ 40.092€ 27.392€ 28.861€ 84.335€ 33.654€ 26.920€ 8.379
Income taxes€ -2.758€ -3.848€ -1.134€ -9.154€ -28.519€ -14.440€ -8.341€ -3.079
Net result€ 186.505€ 51.469€ 11.579€ 25.490€ 14.828€ 25.519€ 36.244€ 26.258€ 19.707€ 55.816€ 19.214€ 18.579€ 5.300
Balance sheet
Total assets€ 511.133€ 358.583€ 376.266€ 387.044€ 392.630€ 404.400€ 387.564€ 378.234€ 133.471€ 149.307€ 83.485€ 63.699€ 60.693
Receivables ≤ 1 year€ 129.514€ 40.131€ 53.877€ 37.654€ 47.349€ 19.965€ 14.795€ 19.115
Cash & equivalents€ 158.817€ 20.048€ 20.818€ 36.778€ 19.417€ 31.162€ 49.247€ 9.045€ 29.386€ 25.158€ 14.678€ 14.874€ 2.316
Equity€ 288.535€ 127.548€ 117.002€ 128.124€ 124.658€ 158.693€ 152.388€ 120.474€ 115.716€ 96.009€ 48.493€ 29.279€ 10.700
Amounts payable€ 245.707€ 235.175€ 257.760€ 17.755€ 53.298€ 34.992€ 34.420€ 49.993
Workforce
Average FTE0.72.02.0

HOA portfolio 1 HOAs

VME Address Municipality Region
Brussels
Create free account