← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile
Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
1
Total HOAs
1
Regions
1
Municipalities
Flanders 0 Brussels 0 Wallonia 1
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2006–2016). Amounts in euros.

View at NBB →
💶
€ 42.371
Gross margin · 2016
▲ 10,9% vs 2015
📈
€ 8.314
Net result · 2016
▲ 46,2% vs 2015
🏦
€ 16.590
Equity · 2016
▲ 100,5% vs 2015
👥
Avg FTE · 2016
Revenue (gross margin)
Year-on-year evolution
2006
€-35k
2007
€8k
2008
€7k
2009
€8k
2010
€7k
2011
€35k
2012
€56k
2013
€33k
2014
€46k
2015
€38k
2016
€42k
Net result
After tax
2006
€-46k
2007
€-2k
2008
€-4k
2009
€-959
2010
€-179
2011
€14k
2012
€24k
2013
€-4k
2014
€6k
2015
€6k
2016
€8k
Equity
At closing date
2006
€-39k
2007
€-41k
2008
€-39k
2009
€-34k
2010
€-34k
2011
€-20k
2012
€4k
2013
€16
2014
€3k
2015
€8k
2016
€17k
Average FTE
Full-time equivalents
2011
0.3
2012
1.0
2013
1.0
2014
0.0
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 27 Jan 2018
Line item20162015201420132012201120102009200820072006
Income statement
Gross operating margin€ 42.371€ 38.201€ 45.864€ 32.567€ 56.003€ 34.638€ 7.413€ 7.890€ 6.626€ 8.312€ -34.869
Personnel costs€ -2.354€ 0€ -55€ -5.533€ -5.851€ -4.869€ -1.755€ -5.152
Depreciation€ -17.762€ -20.641€ -21.139€ -22.692€ -19.167€ -10.577€ -4.557€ -5.571€ -5.340€ -5.340€ -4.326
Operating result€ 19.139€ 14.689€ 18.986€ 1.523€ 29.818€ 17.355€ 2.329€ 1.836€ -924€ 869€ -44.717
Financial income€ 1€ 35€ 3
Financial charges€ -2.799€ -2.732€ -5.015€ -3.946€ -3.506€ -3.356€ -2.508€ -2.795€ -2.917€ -2.710€ -815
Result before tax€ 16.340€ 11.958€ 14.006€ -2.423€ 26.312€ 13.999€ -179€ -959€ -3.842€ -1.841€ -45.529
Income taxes€ -8.026€ -6.270€ -7.734€ -1.607€ -2.515
Net result€ 8.314€ 5.688€ 6.272€ -4.030€ 23.797€ 13.999€ -179€ -959€ -3.842€ -1.841€ -45.529
Balance sheet
Total assets€ 66.992€ 65.464€ 76.910€ 93.737€ 82.622€ 45.668€ 1.593€ 5.671€ 9.694€ 15.401€ 25.037
Receivables ≤ 1 year€ 27.573€ 32.740€ 25.866€ 3.220€ 6.388€ 7.272€ 1.362€ 884€ 28€ 395€ 7.733
Cash & equivalents€ 1.531€ 565€ 28€ 1.295€ 256
Equity€ 16.590€ 8.276€ 2.589€ 16€ 4.046€ -19.751€ -33.749€ -33.570€ -38.811€ -41.170€ -39.329
Amounts payable€ 50.402€ 57.188€ 74.322€ 93.721€ 78.576€ 65.419€ 35.342€ 39.241€ 48.505€ 56.571€ 64.366
Workforce
Average FTE0.01.01.00.3
Attachments

HOA portfolio 1 HOAs

VME Address Municipality Region
Wallonia
Create free account