← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile
Contact details

📍 Locations · 2

Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
1
Total HOAs
1
Regions
1
Municipalities
Flanders 1 Brussels 0 Wallonia 0
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2007–2024). Amounts in euros.

View at NBB →
💶
€ 3.839.260
Gross margin · 2024
▲ 116,4% vs 2023
📈
€ 6.927.220
Net result · 2024
▲ 1394,9% vs 2023
🏦
€ 10.625.274
Equity · 2024
▲ 57,4% vs 2023
👥
Avg FTE · 2024
Revenue (gross margin)
Year-on-year evolution
2007
€240k
2008
€280k
2009
€288k
2010
€377k
2011
€508k
2012
€564k
2013
€639k
2014
€678k
2015
€637k
2016
€837k
2017
€1,1M
2018
€1,6M
2019
€1,6M
2020
€1,6M
2021
€936k
2022
€1,3M
2023
€1,8M
2024
€3,8M
Net result
After tax
2007
€41k
2008
€54k
2009
€70k
2010
€110k
2011
€-3k
2012
€907k
2013
€178k
2014
€128k
2015
€307k
2016
€-182k
2017
€406k
2018
€874k
2019
€795k
2020
€496k
2021
€59k
2022
€325k
2023
€463k
2024
€6,9M
Equity
At closing date
2007
€750k
2008
€819k
2009
€893k
2010
€1,0M
2011
€1,1M
2012
€2,0M
2013
€2,2M
2014
€2,3M
2015
€2,7M
2016
€2,6M
2017
€3,0M
2018
€4,2M
2019
€5,1M
2020
€5,6M
2021
€5,8M
2022
€6,2M
2023
€6,8M
2024
€10,6M
Average FTE
Full-time equivalents
2007
0.5
2008
0.5
2009
0.5
2010
0.5
2011
0.7
2012
2.3
2013
2.3
2014
2.4
2015
2.1
2016
2.5
2017
2.3
2018
2.2
2019
2.9
2020
1.5
2021
0.8
2022
0.0
2023
0.0
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 17 Jun 2025
Line item202420232022202120202019201820172016201520142013201220112010200920082007
Income statement
Gross operating margin€ 3.839.260€ 1.774.424€ 1.267.161€ 935.660€ 1.639.488€ 1.570.498€ 1.562.898€ 1.066.015€ 837.331€ 637.271€ 678.024€ 639.497€ 563.867€ 507.515€ 376.938€ 287.811€ 280.197€ 239.838
Personnel costs€ -21.101€ -131.021€ -127.384€ -100.206€ -93.232€ -91.912€ -77.144€ -132.898€ -118.069€ -107.552€ -31.270€ -21.268€ -19.299€ -18.036€ -18.001
Depreciation€ -484.946€ -466.915€ -240.212€ -294.875€ -133.794€ -182.802€ -100.751€ -193.782€ -89.554€ -109.370€ -201.816€ -158.230€ -127.542€ -104.731€ -106.762
Operating result€ 2.235.622€ 790.084€ 692.762€ 314.235€ 919.278€ 1.133.591€ 1.065.787€ 773.194€ 72.827€ 435.039€ 320.430€ 402.563€ 319.207€ 232.390€ 170.474€ 123.496€ 123.988€ 93.563
Financial income€ 7.037€ 14.324€ 15.319€ 321.822€ 3.413€ 8.536€ 2.622€ 2.268€ 1.621€ 7.039€ 4.438€ 64.471€ 5.572€ 4.562€ 6.908
Financial charges€ -226.698€ -214.213€ -214.642€ -216.012€ -154.492€ -130.703€ -161.980€ -129.320€ -136.088€ -222.737€ -238.685€ -102.814€ -59.870€ -47.718€ -41.698
Result before tax€ 94.574€ 719.389€ 934.268€ 1.171.597€ 622.115€ -49.340€ 460.019€ 193.378€ 271.495€ 1.384.963€ -1.857€ 132.131€ 95.311€ 81.106€ 58.773
Income taxes€ -67.329€ -260.381€ -309.108€ -332.414€ -233.629€ -144.952€ -102.145€ -72.327€ -99.373€ -48.208€ -7.505€ -28.557€ -31.445€ -29.302€ -19.722
Net result€ 6.927.220€ 463.382€ 324.501€ 58.915€ 496.258€ 795.236€ 873.820€ 406.210€ -182.472€ 307.073€ 127.724€ 178.252€ 907.319€ -3.220€ 109.716€ 70.039€ 54.122€ 40.651
Balance sheet
Total assets€ 49.542.961€ 24.430.740€ 24.290.792€ 20.633.549€ 18.433.666€ 14.693.749€ 14.990.061€ 8.982.477€ 9.004.953€ 7.205.946€ 7.329.640€ 5.629.963€ 5.816.856€ 6.259.881€ 3.878.058€ 3.223.631€ 2.427.192€ 2.112.973
Receivables ≤ 1 year€ 741.895€ 746.754€ 849.302€ 704.680€ 583.380€ 389.270€ 462.898€ 322.856€ 132.923€ 253.308€ 287.416€ 265.643€ 287.834€ 145.581€ 158.946
Cash & equivalents€ 65.359€ 277.951€ 1.083.051€ 39.101€ 315.719€ 144.797€ 834.150€ 968€ 164.673€ 108.490€ 50.212€ 138.164€ 129.135€ 10.580€ 2.187€ 25.051€ 1.442€ 1.168
Equity€ 10.625.274€ 6.750.909€ 6.240.511€ 5.799.712€ 5.576.384€ 5.080.126€ 4.205.002€ 3.041.699€ 2.554.238€ 2.736.710€ 2.336.845€ 2.209.121€ 2.030.869€ 1.051.978€ 1.016.461€ 892.738€ 819.267€ 749.652
Amounts payable€ 13.767.813€ 11.759.588€ 8.705.171€ 9.706.531€ 5.354.965€ 5.847.179€ 3.853.880€ 4.428.241€ 2.849.615€ 3.208.630€ 5.059.982€ 2.707.534€ 2.170.688€ 1.441.547€ 1.194.625
Workforce
Average FTE0.00.00.81.52.92.22.32.52.12.42.32.30.70.50.50.50.5

HOA portfolio 1 HOAs

VME Address Municipality Region
Flanders
Create free account