⚠️

This entity was acquired

The activities and HOA portfolio of 0433.372.046 were transferred to Parte Group.

View acquirer
← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile
Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
4
Total HOAs
1
Regions
4
Municipalities
Flanders 0 Brussels 4 Wallonia 0
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2007–2021). Amounts in euros.

View at NBB →
💶
€ -3.841
Gross margin · 2021
▼ 108,3% vs 2020
📈
€ -5.039
Net result · 2021
▼ 195,9% vs 2020
🏦
€ -59.953
Equity · 2021
▼ 9,2% vs 2020
👥
Avg FTE · 2021
Revenue (gross margin)
Year-on-year evolution
2007
€64k
2008
€45k
2009
€-6k
2010
€60k
2011
€243k
2012
€273k
2013
€261k
2014
€322k
2015
€375k
2016
€417k
2017
€362k
2018
€316k
2019
€193k
2020
€46k
2021
€-4k
Net result
After tax
2007
€655
2008
€12k
2009
€-26k
2010
€-16k
2011
€25k
2012
€17k
2013
€-5k
2014
€-75k
2015
€19k
2016
€16k
2017
€2k
2018
€6k
2019
€-48k
2020
€5k
2021
€-5k
Equity
At closing date
2007
€26k
2008
€26k
2009
€-164
2010
€-16k
2011
€8k
2012
€25k
2013
€20k
2014
€-55k
2015
€-36k
2016
€-20k
2017
€-18k
2018
€-13k
2019
€-60k
2020
€-55k
2021
€-60k
Average FTE
Full-time equivalents
2007
1.2
2008
0.5
2010
1.3
2011
5.2
2012
5.9
2013
5.8
2014
6.3
2015
6.4
2016
6.4
2017
6.0
2018
6.2
2019
3.8
2020
1.6
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 06 Sept 2021
Line item202120202019201820172016201520142013201220112010200920082007
Income statement
Gross operating margin€ -3.841€ 46.288€ 193.427€ 315.543€ 361.848€ 417.061€ 374.526€ 321.581€ 261.164€ 273.471€ 243.215€ 60.393€ -5.848€ 44.551€ 64.165
Personnel costs€ 154€ -27.265€ -227.045€ -284.710€ -302.996€ -324.686€ -332.846€ -359.141€ -252.422€ -234.657€ -198.385€ -66.651€ -1.104€ -8.206€ -41.599
Depreciation€ 0€ -967€ -968€ -1.048€ -1.664€ -1.710€ -3.155€ -2.349€ -2.348€ -2.645€ -4.458€ -4.457€ -3.022€ -3.783€ -6.528
Operating result€ -3.688€ 9.609€ -46.545€ 19.619€ 29.619€ 79.341€ 23.978€ -47.509€ -3.034€ 26.751€ 34.366€ -14.410€ -17.685€ 18.076€ 7.313
Financial income€ 26€ 0€ 75€ 39€ 5.057€ 2.606€ 3.150€ 989€ 1.667€ 2.323€ 415€ 352€ 838€ 686€ 11
Financial charges€ -1.377€ -817€ -1.132€ -4.226€ -24.561€ -65.555€ -7.589€ -22.302€ -1.244€ -11.899€ -10.256€ -2.189€ -5.060€ -2.565€ -3.804
Result before tax€ -5.039€ 8.792€ -47.602€ 15.432€ 9.972€ 16.392€ 19.539€ -68.385€ -2.611€ 17.175€ 24.525€ -16.247€ -21.907€ 13.315€ 3.520
Income taxes€ 0€ -3.535€ -9.622€ -8.293€ -74€ -644€ -6.471€ -2.529€ -4.447€ -1.230€ -2.865
Net result€ -5.039€ 5.257€ -47.602€ 5.810€ 1.679€ 16.318€ 18.895€ -74.856€ -5.140€ 17.175€ 24.525€ -16.247€ -26.354€ 12.085€ 655
Balance sheet
Total assets€ 57.101€ 57.020€ 23.696€ 193.296€ 195.127€ 220.697€ 143.716€ 99.731€ 124.167€ 139.188€ 153.846€ 86.082€ 46.477€ 74.435€ 97.057
Receivables ≤ 1 year€ 57.037€ 57.020€ 17.222€ 175.031€ 191.320€ 204.871€ 115.120€ 91.704€ 110.521€ 127.289€ 144.204€ 75.660€ 39.509€ 64.712€ 83.566
Cash & equivalents€ 16.177€ 3.573€ 8.289€ 12.165€ 5.922€ 8.889€ 8.568€ 7.457€ 1.572€ 1.667€ 1.322€ 1.644
Equity€ -59.953€ -54.914€ -60.171€ -12.569€ -18.378€ -20.057€ -36.375€ -55.270€ 19.586€ 24.726€ 8.114€ -16.411€ -164€ 26.190€ 26.105
Amounts payable€ 117.054€ 111.934€ 83.867€ 205.865€ 213.505€ 240.754€ 180.091€ 155.001€ 104.581€ 114.462€ 145.732€ 102.493€ 46.641€ 48.245€ 70.952
Workforce
Average FTE1.63.86.26.06.46.46.35.85.95.21.30.51.2

HOA portfolio 4 HOAsManaged by Parte Group

VME Address Municipality Region
Brussels
Brussels
Brussels
Brussels
Create free account