← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile

📍 Locations · 1

Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
1
Total HOAs
1
Regions
1
Municipalities
Flanders 1 Brussels 0 Wallonia 0
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2006–2024). Amounts in euros.

View at NBB →
💶
€ 90.767
Gross margin · 2024
▼ 13% vs 2023
📈
€ -79.066
Net result · 2024
▲ 9,6% vs 2023
🏦
€ 211.156
Equity · 2024
▼ 27,2% vs 2023
👥
Avg FTE · 2024
Revenue (gross margin)
Year-on-year evolution
2006
€213k
2007
€300k
2008
€232k
2009
€234k
2010
€143k
2011
€151k
2012
€293k
2013
€327k
2014
€869k
2015
€104k
2016
€96k
2017
€69k
2018
€69k
2019
€96k
2020
€45k
2021
€210k
2022
€240k
2023
€104k
2024
€91k
Net result
After tax
2006
€45k
2007
€19k
2008
€-6k
2009
€5k
2010
€-18k
2011
€15k
2012
€110k
2013
€56k
2014
€397k
2015
€-106k
2016
€-45k
2017
€-86k
2018
€-52k
2019
€-51k
2020
€-78k
2021
€85k
2022
€27k
2023
€-87k
2024
€-79k
Equity
At closing date
2006
€113k
2007
€129k
2008
€121k
2009
€126k
2010
€107k
2011
€120k
2012
€230k
2013
€286k
2014
€684k
2015
€578k
2016
€533k
2017
€447k
2018
€395k
2019
€344k
2020
€266k
2021
€351k
2022
€378k
2023
€290k
2024
€211k
Average FTE
Full-time equivalents
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 20 Jun 2025
Line item2024202320222021202020192018201720162015201420132012201120102009200820072006
Income statement
Gross operating margin€ 90.767€ 104.292€ 239.801€ 210.398€ 44.892€ 96.006€ 69.012€ 69.315€ 95.858€ 103.607€ 869.108€ 327.311€ 292.762€ 150.899€ 142.581€ 234.313€ 231.768€ 299.571€ 212.704
Personnel costs
Depreciation€ -143.266€ -134.630€ -110.954€ -164.788€ -125.947€ -96.529€ -173.449€ -207.510€ -95.786€ -98.689€ -117.259€ -189.670€ -184.535€ -200.119€ -134.975
Operating result€ -46.941€ -44.879€ 68.508€ 42.284€ -109.394€ -44.331€ -47.804€ -101.591€ -44.052€ -86.696€ 689.605€ 114.295€ 196.976€ 50.134€ 24.047€ 43.419€ 44.073€ 98.944€ 77.323
Financial income€ 238€ 0€ 1€ 254€ 479€ 258€ 1.500€ 215€ 35€ 1€ 34€ 11.586€ 48€ 42€ 30
Financial charges€ -35.279€ -25.409€ -22.824€ -20.455€ -27.945€ -37.077€ -42.148€ -27.701€ -29.767€ -24.504€ -44.318€ -47.116€ -46.302€ -40.776€ -31.723
Result before tax€ -144.436€ -69.740€ -70.627€ -121.792€ -71.518€ -123.515€ 648.957€ 86.809€ 167.994€ 28.421€ -17.238€ 7.889€ -2.181€ 58.210€ 45.630
Income taxes€ -141€ -162€ -184€ 24€ -87€ -18€ 2.483€ -8.323€ -58.175€ -13.329€ -1.068€ -2.847€ -4.007€ -39.138€ -784
Net result€ -79.066€ -87.430€ 26.823€ 84.763€ -77.822€ -51.330€ -52.238€ -86.023€ -45.015€ -105.816€ 396.969€ 55.749€ 109.818€ 15.091€ -18.306€ 5.042€ -6.188€ 19.072€ 44.846
Balance sheet
Total assets€ 2.301.929€ 2.413.810€ 2.498.468€ 2.713.099€ 2.433.599€ 1.750.117€ 1.641.909€ 1.561.389€ 1.711.342€ 1.891.710€ 2.396.831€ 1.384.988€ 775.679€ 785.529€ 842.106€ 953.896€ 1.007.956€ 1.037.081€ 680.403
Receivables ≤ 1 year€ 47.246€ 21.902€ 14.922€ 21.353€ 21.984€ 11.628€ 842.900€ 83.747€ 145.773€ 99.357€ 137.864€ 179.263€ 173.662€ 185.238€ 95.255
Cash & equivalents€ 1.759€ 22.807€ 3.388€ 8.450€ 15.593€ 1.524€ 2.634€ 1.326€ 329.011€ 469.402€ 16.026€ 61.017€ 47.314€ 28.875€ 6.076€ 5.479€ 49€ 35.402€ 15.723
Equity€ 211.156€ 290.222€ 377.652€ 350.829€ 266.066€ 343.888€ 395.218€ 447.457€ 533.479€ 578.494€ 684.310€ 285.933€ 230.185€ 120.366€ 107.475€ 125.780€ 120.739€ 129.326€ 112.655
Amounts payable€ 2.074.277€ 1.246.219€ 1.068.108€ 916.778€ 944.962€ 1.053.725€ 1.435.313€ 1.076.318€ 545.494€ 665.162€ 734.631€ 828.116€ 887.217€ 907.755€ 567.748
Workforce
Average FTE

HOA portfolio 1 HOAs

VME Address Municipality Region
Flanders
Create free account