⚠️

This entity was acquired

The activities and HOA portfolio of 0473.783.731 were transferred to ADK SYNDIC.

View acquirer
← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile
Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
10
Total HOAs
1
Regions
5
Municipalities
Flanders 0 Brussels 0 Wallonia 10
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2006–2019). Amounts in euros.

View at NBB →
💶
€ 242.549
Gross margin · 2019
▲ 10,5% vs 2018
📈
€ 119.267
Net result · 2019
▲ 1244,9% vs 2018
🏦
€ -87.652
Equity · 2019
▲ 57,6% vs 2018
👥
1.8
Avg FTE · 2019
▼ 52,6% vs 2018
Revenue (gross margin)
Year-on-year evolution
2006
€123k
2007
€172k
2008
€204k
2009
€279k
2010
€296k
2011
€323k
2012
€472k
2013
€501k
2014
€425k
2015
€342k
2016
€338k
2017
€258k
2018
€220k
2019
€243k
Net result
After tax
2006
€-25k
2007
€-57k
2008
€-28k
2009
€-31k
2010
€-65k
2011
€-68k
2012
€74k
2013
€74k
2014
€70k
2015
€9k
2016
€-28k
2017
€-80k
2018
€9k
2019
€119k
Equity
At closing date
2006
€-86k
2007
€-143k
2008
€-171k
2009
€-201k
2010
€-266k
2011
€-334k
2012
€-260k
2013
€-186k
2014
€-116k
2015
€-107k
2016
€-135k
2017
€-216k
2018
€-207k
2019
€-88k
Average FTE
Full-time equivalents
2006
2.9
2007
4.8
2008
4.9
2009
5.8
2010
6.6
2011
7.7
2012
7.9
2013
8.4
2014
5.8
2015
5.8
2016
6.4
2017
6.2
2018
3.8
2019
1.8
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 02 May 2020
Line item20192018201720162015201420132012201120102009200820072006
Income statement
Gross operating margin€ 242.549€ 219.556€ 258.077€ 337.645€ 341.501€ 424.784€ 500.665€ 471.730€ 322.675€ 295.711€ 279.398€ 204.191€ 172.399€ 123.441
Personnel costs€ -92.204€ -218.570€ -304.996€ -325.087€ -275.751€ -328.408€ -389.628€ -396.520€ -314.502€ -260.110€ -226.637€ -173.619€ -160.040€ -92.408
Depreciation€ -4.842€ -4.860€ -8.912€ -12.869€ -15.272€ -10.554€ -10.762€ -6.347€ -9.258€ -11.364€ -21.437€ -21.671€ -27.910€ -28.176
Operating result€ 145.271€ 6.283€ -70.010€ -19.580€ 30.909€ 78.659€ 87.029€ 54.046€ -14.932€ -26.957€ 8.742€ 121€ -24.981€ 1.340
Financial income€ 5.429€ 1.553€ 8€ 493€ 77€ 1.192€ 43€ 79€ 22€ 118€ 59€ 47
Financial charges€ -189€ -2.897€ -11.691€ -8.855€ -6.200€ -11.043€ -14.395€ -10.287€ -17.069€ -32.051€ -39.236€ -28.021€ -32.110€ -27.855
Result before tax€ 145.082€ 8.815€ -80.148€ -28.427€ 19.777€ 70.413€ 73.828€ 73.933€ -67.786€ -64.906€ -30.539€ -27.900€ -57.187€ -24.770
Income taxes€ -25.815€ 53€ -198€ 27€ -10.739€ -136€ -52€ 8€ -11€ -9€ -17€ -5
Net result€ 119.267€ 8.868€ -80.346€ -28.400€ 9.038€ 70.277€ 73.776€ 73.941€ -67.797€ -64.915€ -30.556€ -27.900€ -57.192€ -24.770
Balance sheet
Total assets€ 78.726€ 84.326€ 25.502€ 130.212€ 124.559€ 70.753€ 64.326€ 29.421€ 35.268€ 34.931€ 329.086€ 396.844€ 421.791€ 440.873
Receivables ≤ 1 year€ 44.406€ 66.319€ 10.930€ 102.736€ 107.652€ 55.933€ 45.050€ 16.698€ 18.812€ 10.129€ 15.897€ 14.239€ 7.547€ 19.230
Cash & equivalents€ 33.401€ 8.871€ 650€ 3.518€ 250€ 2.383€ 3.195€ 2.678€ 2.076€ 11.941€ 39.498€ 7.146€ 18.228€ 9
Equity€ -87.652€ -206.920€ -215.788€ -135.442€ -107.042€ -116.080€ -186.357€ -260.133€ -334.074€ -266.277€ -201.362€ -170.806€ -142.906€ -85.714
Amounts payable€ 166.378€ 291.246€ 228.290€ 265.654€ 231.601€ 186.833€ 250.683€ 288.931€ 330.914€ 301.208€ 530.448€ 567.650€ 564.697€ 526.587
Workforce
Average FTE1.83.86.26.45.85.88.47.97.76.65.84.94.82.9

HOA portfolio 10 HOAsManaged by ADK SYNDIC

VME Address Municipality Region
Wallonia
Wallonia
Wallonia
Wallonia
Wallonia
Wallonia
Wallonia
Wallonia
Wallonia
Wallonia
Create free account