← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering — free.
Claim this profile

📍 Locations · 1

Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
1
Total HOAs
1
Regions
1
Municipalities
Flanders 1 Brussels 0 Wallonia 0
Professional syndic
Personal syndic
Syndic office
Start free

📊 Key financials

Source: NBB annual accounts (2009–2021). Amounts in euros.

View at NBB →
💶
€ 318.956
Gross margin · 2021
▼ 7,1% vs 2020
📈
€ 170.581
Net result · 2021
▼ 8% vs 2020
🏦
€ 873.417
Equity · 2021
▲ 24,3% vs 2020
👥
Avg FTE · 2021
Revenue (gross margin)
Year-on-year evolution
2009
€89k
2010
€18k
2011
€-1k
2012
€10k
2013
€47k
2014
€100k
2015
€9k
2016
€5k
2017
€-6k
2018
€272k
2019
€178k
2020
€343k
2021
€319k
Net result
After tax
2009
€-39k
2010
€-75k
2011
€-44k
2012
€-43k
2013
€9k
2014
€62k
2015
€-111k
2016
€-93k
2017
€-34k
2018
€261k
2019
€148k
2020
€185k
2021
€171k
Equity
At closing date
2009
€430k
2010
€362k
2011
€318k
2012
€275k
2013
€284k
2014
€346k
2015
€236k
2016
€143k
2017
€108k
2018
€370k
2019
€517k
2020
€703k
2021
€873k
Average FTE
Full-time equivalents
1.6
2009
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 27 Dec 2021
Line item2021202020192018201720162015201420132012201120102009
Income statement
Gross operating margin€ 318.956€ 343.450€ 177.560€ 272.272€ -5.943€ 5.068€ 8.975€ 100.290€ 47.340€ 10.313€ -1.215€ 17.922€ 89.228
Personnel costs€ -64.167
Depreciation€ -76.157€ -73.048€ -5.580€ -10.310€ -26.309€ -26.192€ -28.735€ -33.312€ -33.479€ -28.801€ -36.403€ -41.582€ -1.986
Operating result€ 237.632€ 267.720€ 171.696€ 260.901€ -33.448€ -90.835€ -20.255€ 64.672€ 11.939€ -20.602€ -41.677€ -73.275€ 16.128
Financial income€ 1€ 0€ 1.082€ 532€ 12€ 165€ 28€ 274€ 295€ 252€ 3.337€ 3.308€ 5.587
Financial charges€ -6.939€ -1.305€ -24€ -71€ -991€ -32€ -86.430€ -2.467€ -3.586€ -4.111€ -4.795€ -5.993€ -60.392
Result before tax€ 230.693€ 266.415€ 172.754€ 261.362€ -34.427€ -93.013€ -110.663€ 62.479€ 8.648€ -42.684€ -43.525€ -74.912€ -38.677
Income taxes€ -60.112€ -80.997€ -25.023€ 5€ -5€ -2
Net result€ 170.581€ 185.418€ 147.731€ 261.362€ -34.422€ -93.018€ -110.665€ 62.479€ 8.648€ -42.684€ -43.525€ -74.912€ -38.677
Balance sheet
Total assets€ 1.650.072€ 1.336.465€ 547.302€ 393.692€ 438.513€ 550.761€ 639.443€ 749.973€ 1.017.291€ 876.949€ 948.113€ 690.460€ 789.269
Receivables ≤ 1 year€ 299.857€ 257.315€ 247.857€ 230.861€ 6.293€ 25.623€ 19.783€ 93.425€ 18.682€ 12.325€ 10.092€ 6.082€ 27.435
Cash & equivalents€ 206.883€ 421.996€ 282.366€ 137.426€ 317.042€ 31.147€ 330.397€ 1.176€ 13.401€ 223.325€ 379.219€ 203.609€ 435.537
Equity€ 873.417€ 702.837€ 517.418€ 369.687€ 108.325€ 142.747€ 235.765€ 346.430€ 283.951€ 275.303€ 317.986€ 361.511€ 430.323
Amounts payable€ 776.655€ 633.629€ 29.884€ 24.006€ 330.188€ 408.014€ 403.678€ 403.543€ 733.340€ 601.646€ 630.127€ 328.949€ 358.946
Workforce
Average FTE1.6

HOA portfolio 1 HOAs

VME Address Municipality Region
Flanders
Create free account