← Back to property managers
👔
Gerantis
📍 Mechelsesteenweg 180, 2018 Antwerpen FlandersCBE start date: 15 Jun 2026
Are you this property manager? Claim your profile, correct your details, and present your offering, free.
Claim this profileContact details
📍 Locations · 15
Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
2446
Total HOAs
5 direct + 2441 via acquisitions
3
Regions
182
Municipalities
Flanders 2252
Brussels 193
Wallonia 1
Professional syndic
Personal syndic
Syndic office
Annual accounts
The figures from this office's filed annual accounts, via Checked.
📂 Transactions & consolidations
| Related entity | Type | Date | Description | Actions |
|---|---|---|---|---|
| Absorption | ||||
| Absorption | ||||
| Absorption | ||||
| Absorption | ||||
| Absorption | ||||
| Absorption | ||||
| Absorption | ||||
| Absorption | ||||
| Absorption | ||||
| Absorption | ||||
| Absorption | ||||
| Absorption | ||||
| Absorption | ||||
| Absorption |
HOA portfolio 2446 HOAs
| VME | Address | Municipality | Region |
|---|---|---|---|
| Brussels | |||
| Brussels | |||
| Brussels | |||
| Brussels | |||
| Brussels | |||
| Brussels | |||
| Brussels | |||
| Brussels | |||
| Brussels | |||
| Brussels | |||
| Brussels | |||
| Brussels | |||
| Brussels | |||
| Brussels | |||
| Brussels | |||
| Brussels | |||
| Brussels | |||
| Brussels | |||
| Flanders | |||
| Flanders | |||
| Flanders | |||
| Flanders | |||
| Flanders | |||
| Flanders | |||
| Flanders |